Eurobonds' quotations of Kazakhstan companies on May 5, 2010
06.05.10 19:56
/IRBIS, May 6, 2010/ - Below is the table of the Kazakhstan issuers'
international bonds quotations according to the results of the trading day on
May 5, 2010. Prices are indicated in percent, yield is indicated in percent per
annum on a semi-annual basis.
-----------------------------------------------------------------------------
Quotations Yield
Date Coupon --------------- -----------------
Code ISIN redemption per annum% bid ask bid ask
-------- ------------ ---------- ---------- ------- ------- -------- --------
ASTAFI5 XS0275278256 16.11.2011 9.000 29.472 29.528 120.559 120.338
ATFBP7 XS0217138139 12.04.2012 9.250 105.571 106.032 6.129 5.881
ATFBP5 XS0233829463 28.10.2010 8.125 101.778 101.894 4.229 3.980
ATFBP10 XS0253723281 11.05.2016 9.000 105.102 105.602 7.916 7.813
ATFBP7 XS0286908867 21.02.2014 9.250 106.034 106.534 7.385 7.237
DBKAZ10 XS0179958805 12.11.2013 7.375 107.163 107.663 5.117 4.966
DBKAZ15 XS0220743776 03.06.2020 6.500 97.000 97.500 6.918 6.847
DBKAZ20 XS0248160102 23.03.2026 6.000 87.250 87.750 7.375 7.316
BTAS30 XS0283156270 22.01.2037 8.250 51.230 51.603 15.871 15.763
BTAS7 XS0168848801 02.06.2010 7.875 49.498 49.503 1669.588 1669.255
BTAS10 USN89065AF89 24.03.2014 8.000 48.280 48.280 30.343 30.343
BTAS10 XS0211873053 10.02.2015 8.500 51.356 51.645 26.275 26.108
BTAS7 XS0251881289 25.04.2013 7.750 49.404 49.596 34.720 34.551
BTAS XS0242012796 perpetual 8.250 7.498 7.503 153.300 153.163
HSBKKZ5 US40430AAC71 16.10.2013 9.250 105.297 106.109 7.469 7.207
HSBKKZ7 XS0253878051 13.05.2013 7.750 102.146 102.646 6.947 6.763
HSBKKZ10 US40430AAB98 03.05.2017 7.250 94.573 95.564 8.289 8.094
INTERG7 USN45748AA32 04.11.2011 6.875 106.180 106.180 2.731 2.731
INTERG10 USN45748AB15 14.05.2017 6.375 103.875 103.875 5.697 5.697
KKB10 XS0167149094 16.04.2013 8.500 97.871 98.371 9.342 9.141
KKB10 XS0190240324 07.04.2014 7.875 97.250 97.250 8.710 8.710
KKB10 XS0234488236 03.11.2015 8.000 95.350 95.850 9.095 8.974
KKB10 XS0262468654 27.07.2016 8.625 84.750 85.250 11.317 11.190
KKB10 XS0305204595 13.06.2017 8.500 85.500 86.000 10.899 10.784
KKB US486668AA44 perpetual 9.200 85.625 88.750 7.688 7.361
KZGOLD7 XS0273371632 06.11.2013 9.375 103.395 103.645 8.235 8.153
NURB5 XS0269698246 17.10.2011 9.375 96.508 96.818 12.085 11.838
TEMIR5 XS0276177861 24.11.2011 9.000 32.471 32.529 123.451 123.214
TEMIR7 US87973XAA54 21.05.2014 9.500 32.423 32.577 49.635 49.432
TCOKZ10 USY8586EAA56 15.11.2014 6.124 104.400 104.400 5.025 5.025
KTZKZ5 XS0252313175 11.05.2011 6.500 102.563 102.802 3.870 3.630
KTZKZ10 XS0253694755 11.05.2016 7.000 102.954 103.454 6.404 6.305
-----------------------------------------------------------------------------
[2010-05-06]