Eurobonds' quotations of Kazakhstan companies on April 1, 2010
02.04.10 14:36
/IRBIS, April 2, 2010/ - Below is the table of the Kazakhstan issuers'
international bonds quotations according to the results of the trading day on
April 1, 2010. Prices are indicated in percent, yield is indicated in percent
per annum on a semi-annual basis.
---------------------------------------------------------------------------
Quotations Yield
Date Coupon -------------------------------
Code ISIN redemption per annum% bid ask bid ask
-------- ------------ ---------- ---------- ------- ------- ------- -------
ASTAFI5 XS0275278256 16.11.2011 9.000 25.970 26.030 122.876 122.626
ATFBP7 XS0217138139 12.04.2012 9.250 105.716 105.966 6.186 6.057
ATFBP5 XS0233829463 28.10.2010 8.125 101.888 102.027 4.652 4.402
ATFBP10 XS0253723281 11.05.2016 9.000 105.182 105.682 7.909 7.808
ATFBP7 XS0286908867 21.02.2014 9.250 106.366 106.616 7.327 7.255
DBKAZ10 XS0179958805 12.11.2013 7.375 108.250 108.500 4.846 4.773
DBKAZ15 XS0220743776 03.06.2020 6.500 96.708 96.958 6.956 6.920
DBKAZ20 XS0248160102 23.03.2026 6.000 86.055 87.411 7.514 7.353
BTAS30 XS0283156270 22.01.2037 8.250 44.499 44.835 19.445 19.298
BTAS7 XS0168848801 02.06.2010 7.875 43.997 44.003 891.723 891.542
BTAS10 USN89065AF89 24.03.2014 8.000 43.250 43.250 35.915 35.915
BTAS10 XS0211873053 10.02.2015 8.500 43.952 44.215 33.002 32.801
BTAS7 XS0251881289 25.04.2013 7.750 44.082 44.251 45.690 45.493
BTAS XS0242012796 perpetual 8.250 7.498 7.503 135.195 135.087
HSBKKZ5 US40430AAC71 16.10.2013 9.250 107.508 108.408 6.817 6.539
HSBKKZ7 XS0253878051 13.05.2013 7.750 103.438 103.688 6.504 6.416
HSBKKZ10 US40430AAB98 03.05.2017 7.250 97.800 98.700 7.657 7.489
INTERG7 USN45748AA32 04.11.2011 6.875 106.000 106.000 2.953 2.953
INTERG10 USN45748AB15 14.05.2017 6.375 103.500 103.500 5.767 5.767
KKB10 XS0167149094 16.04.2013 8.500 96.676 96.926 9.794 9.695
KKB10 XS0190240324 07.04.2014 7.875 94.038 94.413 9.709 9.590
KKB10 XS0234488236 03.11.2015 8.000 94.434 94.934 9.300 9.179
KKB10 XS0262468654 27.07.2016 8.625 84.809 85.309 11.509 11.383
KKB10 XS0305204595 13.06.2017 8.500 84.625 85.125 11.271 11.156
KKB US486668AA44 perpetual 9.200 85.375 88.875 7.680 7.313
KZGOLD7 XS0273371632 06.11.2013 9.375 104.724 104.974 7.833 7.754
NURB5 XS0269698246 17.10.2011 9.375 95.375 98.000 12.798 10.826
TEMIR5 XS0276177861 24.11.2011 9.000 31.472 31.528 116.598 116.389
TEMIR7 US87973XAA54 21.05.2014 9.500 31.419 31.581 49.255 49.042
TCOKZ10 USY8586EAA56 15.11.2014 6.124 106.400 106.400 4.568 4.568
KTZKZ5 XS0252313175 11.05.2011 6.500 101.966 102.229 4.625 4.380
KTZKZ10 XS0253694755 11.05.2016 7.000 102.133 102.633 6.571 6.472
---------------------------------------------------------------------------
[2010-04-02]