Eurobonds of Kazakhstan companies
10.03.10 16:44
/IRBIS, March 10, 2010/ - Below is the table of the Kazakhstan issuers'
international bonds quotations according to the results of the trading day on
March 9, 2010. Prices are indicated in percent, yield is indicated in percent
per annum on a semi-annual basis.
---------------------------------------------------------------------------
Quotations Yield
Date Coupon -------------------------------
Code ISIN redemption per annum% bid ask bid ask
-------- ------------ ---------- ---------- ------- ------- ------- -------
ASTAFI5 XS0275278256 16.11.2011 9.000 23.972 24.029 126.239 125.989
ATFBP7 XS0217138139 12.04.2012 9.250 103.362 103.838 7.471 7.226
ATFBP5 XS0233829463 28.10.2010 8.125 101.218 101.370 6.099 5.853
ATFBP10 XS0253723281 11.05.2016 9.000 100.059 100.559 8.983 8.876
ATFBP7 XS0286908867 21.02.2014 9.250 103.150 103.400 8.294 8.220
DBKAZ10 XS0179958805 12.11.2013 7.375 105.313 105.813 5.744 5.596
DBKAZ15 XS0220743776 03.06.2020 6.500 96.083 96.583 7.042 6.971
DBKAZ20 XS0248160102 23.03.2026 6.000 84.250 84.750 7.730 7.669
BTAS30 XS0283156270 22.01.2037 8.250 37.998 38.336 22.486 22.287
BTAS7 XS0168848801 02.06.2010 7.875 37.497 37.504 797.359 797.125
BTAS10 USN89065AF89 24.03.2014 8.000 37.100 37.100 45.303 45.303
BTAS10 XS0211873053 10.02.2015 8.500 37.666 37.793 37.503 37.386
BTAS7 XS0251881289 25.04.2013 7.750 40.082 40.252 49.074 48.856
BTAS XS0242012796 perpetual 8.250 7.496 7.504 124.793 124.643
HSBKKZ5 US40430AAC71 16.10.2013 9.250 104.542 104.792 7.773 7.694
HSBKKZ7 XS0253878051 13.05.2013 7.750 101.021 101.521 7.377 7.199
HSBKKZ10 US40430AAB98 03.05.2017 7.250 94.417 - 8.299 -
INTERG7 USN45748AA32 04.11.2011 6.875 102.500 102.500 5.410 5.410
INTERG10 USN45748AB15 14.05.2017 6.375 101.500 101.500 6.112 6.112
KKB10 XS0167149094 16.04.2013 8.500 94.315 94.815 10.700 10.499
KKB10 XS0190240324 07.04.2014 7.875 92.894 93.394 10.042 9.882
KKB10 XS0234488236 03.11.2015 8.000 93.813 94.313 9.435 9.315
KKB10 XS0262468654 27.07.2016 8.625 84.750 85.250 11.305 11.180
KKB10 XS0305204595 13.06.2017 8.500 80.313 80.813 12.107 11.985
KKB US486668AA44 perpetual 9.200 80.375 - 8.250 -
KZGOLD7 XS0273371632 06.11.2013 9.375 103.714 103.964 8.171 8.093
NURB5 XS0269698246 17.10.2011 9.375 93.501 93.751 14.040 13.852
TEMIR5 XS0276177861 24.11.2011 9.000 29.720 29.780 115.867 115.638
TEMIR7 US87973XAA54 21.05.2014 9.500 28.088 28.242 52.598 52.370
TCOKZ10 USY8586EAA56 15.11.2014 6.124 105.905 105.905 4.700 4.700
KTZKZ5 XS0252313175 11.05.2011 6.500 100.603 100.879 5.936 5.689
KTZKZ10 XS0253694755 11.05.2016 7.000 98.903 99.403 7.223 7.120
---------------------------------------------------------------------------
[2010-03-10]