Eurobonds of Kazakhstan companies
09.03.10 16:21
/IRBIS, March 9, 2010/ - Below is the table of the Kazakhstan issuers'
international bonds quotations according to the results of the trading day on
March 8, 2010. Prices are indicated in percent, yield is indicated in percent
per annum on a semi-annual basis.
---------------------------------------------------------------------------
Quotations Yield
Date Coupon -------------------------------
Code ISIN redemption per annum% bid ask bid ask
-------- ------------ ---------- ---------- ------- ------- ------- -------
ASTAFI5 XS0275278256 16.11.2011 9.000 23.971 24.029 125.954 125.704
ATFBP7 XS0217138139 12.04.2012 9.250 102.516 102.766 7.911 7.781
ATFBP5 XS0233829463 28.10.2010 8.125 101.203 101.355 6.132 5.886
ATFBP10 XS0253723281 11.05.2016 9.000 99.645 100.145 9.072 8.964
ATFBP7 XS0286908867 21.02.2014 9.250 102.437 102.937 8.507 8.358
DBKAZ10 XS0179958805 12.11.2013 7.375 104.968 105.468 5.847 5.699
DBKAZ15 XS0220743776 03.06.2020 6.500 96.250 96.500 7.018 6.983
DBKAZ20 XS0248160102 23.03.2026 6.000 84.125 84.375 7.745 7.715
BTAS30 XS0283156270 22.01.2037 8.250 38.143 38.482 22.387 22.189
BTAS7 XS0168848801 02.06.2010 7.875 36.246 36.254 830.010 829.760
BTAS10 USN89065AF89 24.03.2014 8.000 37.100 37.100 45.303 45.303
BTAS10 XS0211873053 10.02.2015 8.500 37.730 37.864 37.410 37.288
BTAS7 XS0251881289 25.04.2013 7.750 36.581 36.752 53.802 53.554
BTAS XS0242012796 perpetual 8.250 7.496 7.504 124.419 124.269
HSBKKZ5 US40430AAC71 16.10.2013 9.250 103.833 104.083 7.998 7.919
HSBKKZ7 XS0253878051 13.05.2013 7.750 100.039 100.539 7.730 7.550
HSBKKZ10 US40430AAB98 03.05.2017 7.250 93.300 94.200 8.518 8.341
INTERG7 USN45748AA32 04.11.2011 6.875 102.500 102.500 5.410 5.410
INTERG10 USN45748AB15 14.05.2017 6.375 101.500 101.500 6.112 6.112
KKB10 XS0167149094 16.04.2013 8.500 94.010 94.510 10.821 10.620
KKB10 XS0190240324 07.04.2014 7.875 91.625 92.125 10.449 10.287
KKB10 XS0234488236 03.11.2015 8.000 90.647 91.147 10.216 10.091
KKB10 XS0262468654 27.07.2016 8.625 84.750 85.250 11.321 11.196
KKB10 XS0305204595 13.06.2017 8.500 83.250 83.750 11.417 11.301
KKB US486668AA44 perpetual 9.200 80.125 - 8.281 -
KZGOLD7 XS0273371632 06.11.2013 9.375 103.220 103.470 8.328 8.249
NURB5 XS0269698246 17.10.2011 9.375 93.509 93.825 14.026 13.789
TEMIR5 XS0276177861 24.11.2011 9.000 29.971 30.030 114.643 114.424
TEMIR7 US87973XAA54 21.05.2014 9.500 27.976 28.130 52.709 52.481
TCOKZ10 USY8586EAA56 15.11.2014 6.124 106.075 106.075 4.662 4.662
KTZKZ5 XS0252313175 11.05.2011 6.500 99.841 100.118 6.621 6.372
KTZKZ10 XS0253694755 11.05.2016 7.000 98.590 99.090 7.287 7.184
---------------------------------------------------------------------------
[2010-03-09]