Investment attractiveness of debt instruments on KASE in period of February 4-10, 2010
11.02.10 21:10
/IRBIS, February 11, 2010/ - Below is the table that allows for comparing
investment attractiveness of debt financial instruments, which were regularly
traded or quoted on Kazakhstan Stock Exchange (KASE) in the period of
February 4-10, 2010. Trends are given relative to the previous week. Instruments
are given in the descending order of earnings yield for a buyer within indicated
groups.
-------------------------------------------------------
Yield % APR
Financial -------------------- Coupon, Term,
instrument value trend % APR years
------------ ----------- -------- ---------- ----------
Non-indexed instruments denominated in tenge
-------------------------------------------------------
TEBNb12 1,061.73 +186.22 9.00 0.17
ASFIb9 499.06 +499.06 8.00 11.25
KONDb1 252.93 +145.66 8.80 1.83
KRZHb1 59.42 -0.58 14.00 0.86
BTAIb1 46.98 +46.98 10.00 0.87
CACMb1 36.00 0 9.00 1.48
KAZIb2 28.00 0 10.00 1.81
ZERDb1 27.88 +2.73 10.00 2.88
MAG_b1 21.88 -21.15 12.00 1.23
ASZSb1 20.84 +0.41 0 0.95
EXBNb2 20.00 0 9.00 2.32
OILAb1 20.00 0 13.00 1.06
CSBNb6 18.02 -0.93 8.50 5.23
KKI_b1 18.00 0 8.00 0.57
EXBNb1 17.12 -0.88 9.00 3.75
RGBRb4 17.00 +2.00 8.00 1.48
ORDKb2 16.00 0 12.00 2.96
TSBNb4 15.50 +0.50 8.00 1.34
AESOb1 15.00 0 15.00 5.39
ASNDb2 15.00 0 15.00 3.76
TSBNb2 15.00 0 9.00 2.49
CTECb1 14.79 +0.79 12.50 8.81
KIBNb3 14.00 0 10.00 0.50
NRBNb5 14.00 0 7.50 6.27
RGBRb6 14.00 0 8.00 4.69
VMZVb1 13.90 0 14.00 4.79
CSBNb9 13.50 0 12.00 2.39
KZIKb18 13.50 0 11.00 2.81
HSBKb14 13.00 0 13.00 8.74
KZIKb11 13.00 +2.00 6.90 5.16
NRBNb8 13.00 +7.00 9.00 0.80
KASSb1 12.50 -2.00 9.00 1.01
APKIb3 12.19 +0.02 12.00 1.55
HSBKb13 12.10 +0.10 13.00 8.74
APKIb1 12.00 0 12.00 1.16
APKIb2 12.00 0 12.00 1.27
ATFBb4 12.00 0 8.50 4.78
CCBNb19 12.00 0 11.00 8.38
HSBKb7 12.00 0 7.50 4.89
HSBKb9 12.00 0 7.50 5.40
MREKb5 12.00 0 16.00 3.01
TEBNb4 12.00 0 9.00 5.40
TXBNb2 12.00 0 11.00 0.39
EKGSb1 11.59 +0.09 12.00 4.88
CCBNb12 11.50 0 9.00 0.87
MREKb4 11.50 0 12.00 2.22
ALBNb2 11.00 0 12.00 1.06
ALTMb1 11.00 0 12.00 2.72
CCBNb16 11.00 0 8.00 0.26
EUBNb6 11.00 0 11.00 5.56
EUBNb9 11.00 0 13.00 5.68
MREKb2 11.00 0 13.00 0.53
PRKRb2 11.00 0 8.00 3.09
TEBNb18 11.00 0 9.00 8.99
LOGCb2 10.30 0 11.00 3.89
KAFIb2 10.00 0 13.00 4.08
MREKb6 10.00 0 16.00 4.13
PDENb1 10.00 0 6.80 7.41
RESCb1 9.99 -0.01 12.00 3.86
CCBNb17 9.75 +0.75 8.50 2.26
CCBNb18 9.00 0 7.00 12.82
NRBNb7 9.00 0 11.00 3.73
RGBRb5 9.00 0 8.00 2.69
TEBNb14 9.00 0 9.50 6.18
Repo of NCB 8.30 +0.97 0- 7.67
KAZIb3 8.00 0 14.00 4.29
MREKb3 8.00 0 12.00 1.78
TSBNb7 7.50 0 7.50 17.42
МЕUJКАМ 7.35 7.55- 7.55 4.96-4.96
EUBNb2 7.00 0 7.50 1.83
NRBNb6 4.00 -0.80 7.40 4.95
МЕОКАМ 3.50 -0.21 5- 8.75 0.41-4.02
Notes of NB 1.94 -0.54 0.04-1
МЕUКАМ 1.68 -3.93 6.70-8.75 4.75-12.84
-------------------------------------------------------
Instruments indexed to inflation rate
-------------------------------------------------------
VITAb4 2 593.05 +792.57 7.95 0.19
BTASb3 506.52 -2.64 8.20 3.74
ASFIb6 417.13 +417.13 8.00 2.36
BTASb4 189.23 -356.21 8.00 4.33
BTAIb4 158.08 -343.62 7.80 0.24
BTAIb6 109.55 +109.55 7.80 0.35
VITAb5 89.41 +4.50 8.50 3.27
TMLZb1 50.00 0 11.00 2.14
TEBNb6 40.00 0 6.80 2.88
KDTSb1 36.99 -6.66 9.30 2.14
ABDIb1 36.00 0 7.20 2.91
NFBNb1 36.00 0 8.90 2.63
BTAIb9 31.89 +0.06 7.00 6.03
LOGCb1 30.00 -2.33 8.40 0.56
BTAIb11 25.00 +25.00 7.70 6.48
KASTb2 23.00 +2.00 6.80 1.38
TSBNb5 20.00 0 6.80 4.38
CSBNb5 17.84 +0.09 6.80 1.94
CHFMb2 17.00 0 11.00 3.14
CSBNb4 16.99 +0.01 7.40 1.31
KATRb2 16.00 0 10.00 8.48
KZIKb17 15.50 0 6.50 6.33
HSBKb11 15.20 0 9.00 6.19
CSBNb7 14.00 0 8.30 8.32
CSBNb8 14.00 0 14.00 9.39
EXBNb3 14.00 -4.00 9.00 5.42
HSBKb8 14.00 0 8.80 5.16
TSBNb6 14.00 0 6.80 5.84
KKGBb4 13.70 -2.00 8.90 5.12
KZIKb12 13.50 0 6.01 7.16
EUBNb3 13.44 +0.64 9.70 3.15
KIBNb1 13.40 0 8.00 2.82
HSBKb10 13.20 0 9.20 5.73
CCBNb14 13.00 +1.00 7.90 6.67
CCBNb3 13.00 0 11.80 0.32
EUBNb4 13.00 0 7.90 4.56
KAFIb1 13.00 0 8.50 1.88
KZIKb2 13.00 0 6.80 3.64
KZIKb3 13.00 0 7.00 4.14
KZIKb4 13.00 0 6.50 4.14
KZIKb6 13.00 0 6.39 1.13
KZIKb7 13.00 0 6.10 1.64
KZIKb8 13.00 0 6.10 4.64
TEBNb10 13.00 0 6.80 6.80
TEBNb8 13.00 0 8.50 2.30
TEBNb11 12.60 -0.40 6.80 11.81
CCBNb6 12.50 0 7.50 4.88
HSBKb12 12.50 0 8.00 7.66
EABRK280414 12.46 -3.54 15.00 4.21
ATFBb5 12.00 0 10.90 2.28
ATFBb6 12.00 -1.15 10.00 4.04
CCBNb10 12.00 0 7.90 5.66
CCBNb13 12.00 0 7.90 6.17
CCBNb7 12.00 0 7.00 5.3
CCBNb8 12.00 0 8.90 5.51
CCBNb9 12.00 0 7.90 5.51
KKGBb8 12.00 0 9.00 9.20
TXBNb3 11.78 +0.28 8.20 1.72
KKGBb6 11.40 0 9.50 7.58
JGOKb2 11.09 -0.01 7.90 3.15
CCBNb4 11.00 0 10.10 1.62
KZIKb19 11.00 0 10.20 3.42
IMSKb2 10.99 0 11.00 6.66
TEBNb7 10.90 0 8.50 5.30
EUBNb8 10.50 0 7.20 13.68
ATFBb7 10.30 -0.88 8.00 1.73
KKGBb7 10.30 -2.00 9.00 8.75
BTTRb1 10.05 0 9.20 9.13
ERKAb1 10.00 0 10.00 3.75
SATCb1 10.00 0 8.20 4.90
REALb1 9.99 0 10.00 3.30
KZIKb10 9.67 +1.67 5.69 0.05
CCBNb11 9.50 0 7.00 5.88
CCBNb15 9.50 0 7.90 7.21
KZIKb16 9.50 0 6.21 6.93
AKFIb2 9.00 0 13.00 6.05
TEBNb17 9.00 0 8.50 7.18
CCBNb20 8.00 0 7.20 13.76
IMSKb1 8.00 0 11.00 6.48
KASTb1 8.00 0 7.80 1.25
AGKKb1 7.70 -5.30 6.70 2.50
HSBKb4 7.50 -0.56 9.40 0.38
KKGBb5 7.50 0 9.10 5.58
EUBNb5 7.00 0 8.60 13.56
TKUDb1 7.00 0 11.00 1.73
-------------------------------------------------------
Instruments indexed to change of tenge rate to USD
-------------------------------------------------------
BTASb2 348,339.85 +117 626 9.00 0.21
NRBNb2 17.00 0 9.00 1.33
-------------------------------------------------------
Instruments indexed to change of tenge rate against USD
protected from strengthening of tenge against USD
-------------------------------------------------------
BTASb2 348,339.85 +117 626 9.00 0.21
NRBNb2 17.00 0 9.00 1.33
BTASb2 348,339.85 +117 626 9.00 0.21
NRBNb2 17.00 0 9.00 1.33
BTASb2 348,339.85 +117 626 9.00 0.21
NRBNb2 17.00 0 9.00 1.33
BTASb2 348,339.85 +117 626 9.00 0.21
NRBNb2 17.00 0 9.00 1.33
BTASb2 348,339.85 +117 626 9.00 0.21
-------------------------------------------------------
Instruments
indexed to devaluation rate of tenge against USD
and on inflation rate
-------------------------------------------------------
JGOKb2 11.09 -0.01 7.9 3.15
US_JPM_e1 5.30 +0.01 4.847 6.01
------------ ----------- -------- ---------- ----------
Non-indexed
instruments denominated in foreign currencies
-------------------------------------------------------
BTASe3 3,424.95 +279.65 7.88 0.30
KKGBe16 13.55 +0.10 7.63 2.01
KKGBe4 11.65 -0.48 8.50 3.18
KKGBe5 11.58 +0.01 7.88 4.15
KKGBe8 11.38 +0.01 8.00 5.73
ATFBe4 9.00 0 8.13 0.71
BRKZe4 8.59 +0.06 6.00 16.12
BRKZe3 8.15 +0.06 6.50 10.32
BRKZe2 7.37 0 7.38 3.75
-------------------------------------------------------
Yields of bonds on which deals were made have been calculated as average of
deals, on the rest bonds - as an average of demand quotes.
On bonds with floating coupon forecast the yield is calculated at the current
coupon value. The instrument term is shown with regard to the last date of the
analyzed period (for bonds - till maturity, for repo instruments - till repo
closing date).
Devaluation rate of tenge to the dollar for the period at exchange rate amounted
to 14.4 % per annum.
The yields indicated do not include overhead expenses that are inevitable when
conducting operations and fixing profits. The securities marked by an asterisk are
instruments with less than a year circulation term. The weighted average effective
yield rate is indicated in regard to them.
[2009-02-11]