Euronotes of Kazakhstan, ICMA
24.12.09 21:01
/IRBIS, December 24, 09/ - Below is the table of the Kazakhstan issuers'
international bonds quotations according to the results of the trading day on
December 23, 2009, provided by ICMA according to the REUTERS
information system. Prices are indicated in percent, yield is indicated in
percent per annum on a semi-annual basis, and trends are shown in relation
to the previous trading day and corresponding one week-old value.
----------------------------------------------------------------------------
Yield
Bid Ask on bid price
-------------- -------------- -------------------------
quota trend. quota trend. trend
Code ISIN tion 1 day tion 1 day value 1 day 7 days
------- ------------ ------- ------ ------- ------ ------- ------ ----------
TSBNe1 XS0285484787 94.500 0 95.500 0 45.543 0 +12.803
BTASe3 XS0168848801 34.000 +0.250 38.000 +0.250 471.715 -2.501 -10577.272
ASFIe3 XS0304676637 18.750 0 26.250 0 829.650 +4.142 +784.107
ATFBe4 XS0233829463 98.650 +0.010 100.520 +0.010 9.829 -0.008 -468.612
ASBNe2 XS0234283264 25.500 0 30.500 0 253.226 +0.952 -471.824
KKGBe9 XS0248696873 89.250 -0.050 91.750 +0.350 15.301 +0.076 +5.430
TMJLe1 XS0252313175 97.620 -0.050 99.550 -0.050 8.368 +0.043 -249.760
BTASe9 XS0269267000 29.500 -0.640 37.000 -0.640 116.589 +2.888 +101.971
NRBNe2 XS0269698246 82.000 0 90.000 0 21.125 +0.016 +12.968
INCAe1 USN45748AA32 100.960 0 102.480 0 6.310 -0.001 -101.941
ASFIe2 XS0275278256 18.750 0 26.250 0 141.053 +0.188 +120.145
TEBNe2 XS0276177861 20.850 +0.350 29.350 +0.350 128.786 -1.523 +122.311
KKGBe16 XS0286431878 86.330 0 88.500 0 15.065 +0.010 -116.879
ATFBe3 XS0217138139 98.210 +0.090 100.500 +0.110 10.133 -0.044 -134.133
KKGBe4 XS0167149094 88.310 -0.090 90.750 -0.210 12.956 +0.040 -1.932
BTASe6 XS0251881289 30.500 -0.200 38.500 -0.200 55.906 +0.347 +45.790
HSBKe2 XS0253878051 96.000 -0.170 98.670 -0.130 9.149 +0.062 -3.902
KZG_e1 XS0273371632 99.470 0 100.930 0 9.535 0 -45.125
BRKZe2 XS0179958805 104.000 0 105.000 0 6.193 -0.001 -3.455
CCBNe4 XS0282585859 92.500 0 94.500 0 10.945 +0.001 +1.182
ATFBe6 XS0286908867 96.020 +0.020 98.020 +0.020 10.450 -0.006 +3.814
BTASe4 USN89065AF89 34.000 +0.120 38.000 +0.120 43.157 -0.116 +31.858
KKGBe5 XS0190240324 84.830 +0.100 86.670 -0.060 12.562 -0.032 +2.063
TEBNe3 US87973XAA54 20.850 +0.150 29.350 +0.150 66.978 -0.339 +21.665
TEGFe1 USY8586EAA56 99.750 0 100.750 0 6.227 0 -6.670
BTASe5 XS0211873053 28.670 -1.200 35.330 -1.200 45.405 +1.507 -30.429
KKGBe8 XS0234488236 80.560 +0.060 82.440 0 12.925 -0.016 +6.495
ATFBe5 XS0253723281 92.850 -0.020 95.250 0 10.566 +0.005 -32.355
TMJLe2 XS0253694755 92.960 -0.020 95.840 -0.020 8.449 +0.004 -4.636
KKGBe15 XS0276707923 79.130 +0.130 81.380 0 12.026 -0.031 +1.659
KKGBe17 XS0286431100 75.550 +0.300 78.050 +0.380 12.194 -0.077 +3.751
INCAe2 USN45748AB15 93.920 -0.160 96.440 -0.160 7.460 +0.030 -4.581
BRKZe3 XS0220743776 96.500 0 97.500 0 6.977 0 -5.265
BTASe11 XS0283156270 27.000 -1.000 37.750 -1.000 39.551 +1.149 +31.909
----------------------------------------------------------------------------
[2009-12-24]