Euronotes of Kazakhstan, ICMA
23.01.09 18:04
/IRBIS, Vitaliy Kim, January 23, 09/ - Below is the table of the Kazakhstan
issuers' international bonds quotations according to the results of the trading
day on January 22, 2009, provided by ICMA according to the REUTERS
information system. Prices are indicated in percent, yield is indicated in
percent per annum on a semi-annual basis, and trends are shown in relation
to the previous trading day and corresponding one week-old value.
-----------------------------------------------------------------------
Yield
on bid price
Bid Ask ----------------------
------------- ------------- trend
quota trend, quota trend, --------------
Code ISIN tion 1 day tion 1 day value 1 day 7 days
------- ------------ ------ ------ ------ ------ ------- ------ -------
ASFIe1 XS0244275797 94.950 -0.170 98.450 -0.170 105.032 +8.122 +23.087
TEBNe1 XS0248327834 94.480 +0.850 98.730 +0.850 45.805 -5.317 +0.368
HSBKe1 XS0202799580 92.500 0 96.500 0 20.158 +0.048 +3.043
KKGBe6 XS0204868995 90.350 +1.600 93.850 +1.100 21.229 -2.548 -1.845
ATFBe2 XS0205381717 92.000 0 96.000 0 20.358 +0.040 +1.923
BTASe10 XS0279181662 74.410 0 76.410 0 47.282 0 +0.541
TSBNe1 XS0285484787 66.000 0 71.000 0 49.370 0 0
BTASe3 XS0168848801 58.310 -1.570 64.560 +0.060 55.729 +2.703 +3.761
ASFIe3 XS0304676637 57.500 +1.500 58.500 -2.500 62.033 -0.611 -0.611
ATFBe4 XS0233829463 77.910 0 78.910 0 23.240 0 0
ASBNe2 XS0234283264 58.500 0 64.000 0 44.532 +0.052 +0.918
KKGBe9 XS0248696873 59.200 +1.200 64.200 +1.200 35.116 -1.291 -3.325
TMJLe1 XS0252313175 72.580 0 76.160 0 22.433 0 +0.282
BTASe9 XS0269267000 39.900 -0.100 49.900 -0.100 52.992 +0.203 +0.492
NRBNe2 XS0269698246 60.000 -3.340 70.000 -3.340 31.737 +2.561 +5.645
INCAe1 USN45748AA32 80.000 -0.080 85.000 -0.080 16.092 +0.051 +1.974
ASFIe2 XS0275278256 38.750 0 53.750 0 53.461 +0.039 +0.234
TEBNe2 XS0276177861 37.100 +0.100 42.100 +0.100 55.489 -0.106 +0.094
KKGBe16 XS0286431878 51.000 -0.330 58.500 +1.330 34.077 +0.299 +0.582
ATFBe3 XS0217138139 73.000 0 78.500 0 21.258 +0.010 +1.288
KKGBe4 XS0167149094 55.000 -1.000 59.000 -0.750 26.969 +0.611 +1.817
BTASe6 XS0251881289 39.000 0 44.000 0 37.527 +0.016 +0.097
HSBKe2 XS0253878051 69.000 0 73.000 0 18.513 +0.006 +1.001
KZG_e1 XS0273371632 47.000 +1.000 - - 31.537 -0.701 -2.909
BRKZe2 XS0179958805 74.000 -0.500 79.000 +0.500 15.200 +0.185 +0.141
CCBNe4 XS0282585859 37.000 0 40.000 0 37.214 0 +0.286
ATFBe6 XS0286908867 61.000 0 66.000 0 22.535 +0.006 -1.078
BTASe4 USN89065AF89 38.000 +0.700 43.000 +0.700 34.494 -0.579 +0.069
KKGBe5 XS0190240324 52.600 -0.650 55.100 -1.150 24.455 +0.352 +0.741
TEBNe3 US87973XAA54 27.500 -1.000 37.500 -1.000 48.445 +1.385 +1.445
TEGFe1 USY8586EAA56 74.710 0 77.710 0 17.997 0 -1.001
BTASe5 XS0211873053 42.700 -0.050 47.700 -0.050 29.246 +0.041 +1.024
KKGBe8 XS0234488236 43.950 -0.050 47.950 -1.050 26.681 +0.035 +0.651
ATFBe5 XS0253723281 63.130 0 64.130 0 18.348 0 0
TMJLe2 XS0253694755 70.000 0 75.000 0 13.433 0 0
KKGBe15 XS0276707923 43.500 0 44.500 0 23.636 0 +0.872
KKGBe17 XS0286431100 36.000 -0.850 40.000 -0.350 27.214 +0.572 +1.650
INCAe2 USN45748AB15 66.000 0 70.000 0 13.242 0 0
BRKZe3 XS0220743776 55.000 0 60.000 0 14.796 +0.001 +1.927
BTASe11 XS0283156270 42.000 -0.100 49.000 -1.000 25.667 +0.060 +0.076
-----------------------------------------------------------------------
[2009-01-23]