Euronotes of Kazakhstan, ICMA
11.12.08 14:53
/IRBIS, Vitaliy Kim, December 11, 08/ - Below is the table of the Kazakhstan
issuers' international bonds quotations according to the results of the trading
day on December 10, 2008, provided by ICMA according to the REUTERS
information system. Prices are indicated in percent, yield is indicated in
percent per annum on a semi-annual basis, and trends are shown in relation
to the previous trading day and corresponding one week-old value.
--------------------------------------------------------------------------
Yield
on bid price
Bid Ask ----------------------
-------------- --------------- trend
quota trend, quota trend, ---------------
Code ISIN tion 1 day tion 1 day value 1 day 7 days
------- ------------ ------ ------- ------- ------- ------ ------- -------
ASFIe1 XS0244275797 92.000 -2.000 97.750 -2.750 58.017 +15.122 +0.939
TEBNe1 XS0248327834 87.850 +0.350 93.350 +0.850 59.898 -0.199 -8.323
HSBKe1 XS0202799580 92.770 +0.070 97.540 +0.030 18.046 -0.003 -0.048
KKGBe6 XS0204868995 86.000 +1.500 91.000 +3.000 25.655 -2.090 -0.905
ATFBe2 XS0205381717 88.780 +0.080 93.580 +0.050 23.360 +0.016 -0.053
BTASe10 XS0279181662 83.000 0 86.000 0 23.205 0 0
TSBNe1 XS0285484787 66.000 0 71.000 0 49.370 0 0
BTASe3 XS0168848801 61.000 +1.000 67.500 -0.500 47.868 -1.241 -1.449
ASFIe3 XS0304676637 60.000 0 65.000 0 48.992 0 0
ATFBe4 XS0233829463 77.910 0 78.910 0 23.240 0 -1.764
ASBNe2 XS0234283264 57.000 -0.100 64.000 -0.100 44.284 +0.260 +2.783
KKGBe9 XS0248696873 55.230 -1.270 60.230 +2.730 37.721 +1.544 +2.363
TMJLe1 XS0252313175 71.140 0 74.140 0 13.197 0 0
BTASe9 XS0269267000 40.500 -10.250 45.500 +45.500 50.140 +12.628 +14.103
NRBNe2 XS0269698246 59.640 +0.040 69.640 +0.040 31.227 +0.022 +0.084
INCAe1 USN45748AA32 82.830 +0.060 109.140 -0.010 14.339 -0.010 -0.082
ASFIe2 XS0275278256 45.000 0 59.500 0 44.334 +0.084 +5.376
TEBNe2 XS0276177861 44.000 0 49.000 0 45.220 +0.114 -7.028
KKGBe16 XS0286431878 50.500 -0.750 55.330 -0.670 33.488 +0.669 +2.363
ATFBe3 XS0217138139 71.210 +0.070 76.250 +0.060 21.854 -0.012 -0.054
KKGBe4 XS0167149094 59.500 -0.750 63.000 +0.250 24.019 +0.423 -0.190
BTASe6 XS0251881289 40.000 -1.000 46.000 0 35.990 +0.901 +0.140
HSBKe2 XS0253878051 71.250 -0.750 76.000 -1.000 17.331 +0.321 +0.354
KZG_e1 XS0273371632 45.060 0 - - 32.481 0 +0.017
BRKZe2 XS0179958805 72.240 +0.050 82.530 +0.040 15.688 -0.007 -0.051
CCBNe4 XS0282585859 47.720 0 52.220 0 28.337 0 0
ATFBe6 XS0286908867 58.000 0 63.000 0 23.613 0 0
BTASe4 USN89065AF89 41.000 +1.000 49.000 0 31.698 -0.724 -0.657
KKGBe5 XS0190240324 55.130 +0.130 58.290 +0.290 22.876 -0.047 -0.506
TEBNe3 US87973XAA54 32.500 +2.500 42.500 -2.500 41.801 -2.863 -2.797
TEGFe1 USY8586EAA56 70.610 +0.070 73.610 +0.070 19.998 -0.005 -0.003
BTASe5 XS0211873053 41.030 +0.020 51.340 +0.020 30.051 +0.008 -0.024
KKGBe8 XS0234488236 47.630 -0.620 51.190 -0.810 24.413 +0.339 +0.496
ATFBe5 XS0253723281 54.880 0 55.880 0 21.383 0 +0.474
TMJLe2 XS0253694755 70.000 0 75.000 0 13.433 0 0
KKGBe15 XS0276707923 46.600 +2.100 47.600 +2.100 22.000 -0.977 -0.977
KKGBe17 XS0286431100 40.000 -0.700 42.630 -0.070 24.488 +0.410 -0.789
INCAe2 USN45748AB15 66.000 0 70.000 0 13.242 0 0
BRKZe3 XS0220743776 59.160 0 70.210 -0.020 13.644 +0.003 -0.029
BTASe11 XS0283156270 43.000 -1.000 49.000 0 24.942 +0.543 -1.670
--------------------------------------------------------------------------
[2008-12-11]