On December 4 volume of repo instruments on KASE totaled $1 567.5 m. (KZT188.8 bn.)
04.12.08 20:15
/KASE, December 4, 08/ - Today on Kazakhstan Stock Exchange (KASE)
549 deals were concluded on the repo floors (including automatic repo
sector) for a total amount of $1 567 452.0 th. (KZT188 799.6 m.) Results of
trades are given in the table. Repo opening transactions, which are made
only through open-trade method, are marked with asterisk.
------------------------------------------------------------------
Repo rate, % APR
-----------------------------
Type of Calendar weighted average
repo terms, ----------------- Volume Number
deal days min max nominal effective KZT m. of deals
-------- -------- ----- ----- ------- --------- --------- --------
Open 0 0.00 10.00 5.05 388.3 8
Open 1 0.04 12.03 8.28 8.66 39,502.6 156
Open 4 6.00 6.00 6.00 6.18 106.0 1
Open 5 18.02 18.02 18.02 19.72 142.0 1
Open 7 0.00 14.00 9.38 9.82 40,632.9 57
Open 8 0.00 10.00 1.55 1.63 108.9 3
Open 14 10.50 18.50 14.95 16.12 686.0 7
Open 22 10.00 10.00 10.00 10.48 13.0 1
Open 26 16.00 18.00 16.29 17.59 350.6 4
Open 27 12.00 12.00 12.00 12.69 31.0 1
Open 28 8.50 12.00 9.49 9.93 4,361.0 12
Open 31 10.00 10.00 10.00 10.47 45.1 2
Open 32 0.00 14.00 12.06 12.75 1,689.2 10
Open 35 18.04 18.04 18.04 19.58 35.0 1
Open 62 14.96 14.96 14.96 15.89 9.5 1
Open 90 18.00 18.00 18.00 19.25 4.4 1
-------- -------- ----- ----- ------- --------- --------- --------
Subtotal 88,105.6 266
-------- -------- ----- ----- ------- --------- --------- --------
Close 0 0.00 10.00 5.05 0.00 388.3 8
Close 1 0.00 17.00 9.14 9.59 60,255.3 177
Close 2 3.00 9.94 3.84 3.94 105.9 2
Close 3 3.00 16.33 5.63 5.81 2,976.4 6
Close 6 6.00 6.00 6.00 6.18 31.3 1
Close 7 3.00 10.50 6.85 7.10 33,485.4 40
Close 8 1.18 14.11 11.43 12.23 93.4 3
Close 9 2.03 2.03 2.03 2.05 38.3 2
Close 10 0.00 0.00 0.00 0.00 20.0 1
Close 13 0.50 12.02 2.70 2.84 105.1 3
Close 14 0.01 18.50 10.42 11.19 427.2 6
Close 15 13.63 13.63 13.63 14.56 15.1 1
Close 23 10.00 10.00 10.00 10.48 17.3 1
Close 28 10.20 18.00 13.04 13.89 667.6 12
Close 30 11.84 14.00 12.05 12.74 1,608.5 5
Close 31 7.31 7.31 7.31 7.55 84.7 1
Close 36 0.00 0.00 0.00 0.00 1.0 1
Close 37 13.73 13.73 13.73 14.59 13.4 1
Close 52 10.00 10.00 10.00 10.44 3.9 1
Close 91 18.01 18.01 18.01 19.26 36.6 1
Close 93 15.50 15.50 15.50 16.31 4.6 1
Close 156 15.01 15.01 15.01 15.57 36.7 2
Close 161 14.50 14.50 14.50 15.03 12.8 1
Close 204 10.79 10.79 10.79 10.79 35.0 1
Close 214 13.44 13.44 13.44 13.44 7.6 1
Close 245 15.33 15.33 15.33 15.33 171.0 1
Close 258 10.99 10.99 10.99 10.99 10.2 1
Close 372 16.56 16.56 16.56 16.56 35.1 1
Close 402 12.79 12.79 12.79 12.79 6.3 1
-------- -------- ----- ----- ------- --------- --------- --------
Subtotal 100,694.0 283
-------- -------- ----- ----- ------- --------- --------- --------
TOTAL: 188,799.6 549
------------------------------------------------------------------
[2008-12-04]