On November 19 volume of repo instruments on KASE totaled $1 331.0 m. (KZT159.9 bn.)
19.11.08 21:09
/KASE, November 19, 08/ - Today on Kazakhstan Stock Exchange (KASE)
500 deals were concluded on the repo floors (including automatic repo
sector) for a total amount of $1 331 022.2 th. (KZT159 909.0 m.) Results of
trades are given in the table. Repo opening transactions, which are made
only through open-trade method, are marked with asterisk.
---------------------------------------------------------------------
Repo rate, % APR
Type of Calendar weighted average Volume
repo terms, ---------------- repo terms,
deal days min max nominal deal days min
-------- -------- ----- ----- -------- ------ --------- ------
Open 0 7.30 7.30 7.30 49.0 1
Open 1 0.00 10.95 4.69 4.83 44,870.8 126
Open 5 0.00 3.00 2.52 2.55 7,792.9 7
Open 7 0.03 16.00 10.96 11.60 16,347.6 60
Open 8 0.46 0.46 0.46 0.46 13.7 1
Open 12 9.00 9.00 9.00 9.40 30.0 1
Open 14 18.50 18.50 18.50 20.24 307.0 3
Open 15 10.00 10.00 10.00 10.49 278.0 3
Open 28 10.00 18.50 13.21 14.10 1,217.0 7
Open 30 0.00 18.01 13.73 14.68 1,057.0 12
Open 33 7.00 17.50 9.06 9.50 153.8 4
Open 92 21.00 21.00 21.00 22.51 1.5 1
-------- -------- ----- ----- -------- ------ --------- ------
Subtotal 72,118.3 226
-------- -------- ----- ----- -------- ------ --------- ------
Close 0 7.30 7.30 7.30 49.0 1
Close 1 0.01 20.14 6.98 7.27 42,681.0 140
Close 2 5.50 10.99 6.17 6.37 9,097.1 12
Close 6 7.00 7.87 7.47 7.75 27.8 3
Close 7 0.01 14.48 8.50 8.91 28,588.5 77
Close 14 0.03 15.00 9.32 9.78 360.4 6
Close 20 10.00 10.00 10.00 10.49 102.6 1
Close 22 18.06 18.06 18.06 19.67 73.5 1
Close 28 4.50 18.50 8.67 9.18 3,354.1 10
Close 30 12.00 14.00 13.39 14.25 2,058.4 4
Close 33 12.00 12.50 12.22 12.92 680.4 8
Close 34 15.07 15.07 15.07 16.14 35.5 1
Close 35 12.50 12.50 12.50 13.23 18.9 1
Close 37 12.12 12.12 12.12 12.79 41.5 1
Close 50 10.03 10.03 10.03 10.47 304.1 3
Close 61 13.00 13.00 13.00 13.69 25.5 2
Close 63 12.05 12.05 12.05 12.65 45.9 1
Close 120 18.00 18.00 18.00 19.10 67.8 1
Close 148 18.00 18.00 18.00 18.81 178.5 1
-------- -------- ----- ----- -------- ------ --------- ------
Subtotal 87,790.7 274
-------- -------- ----- ----- -------- ------ --------- ------
TOTAL: 159,909.0 500
---------------------------------------------------------------------
[2008-11-19]