Euronotes of Kazakhstan, ICMA
28.10.08 15:15
/IRBIS, Vitaliy Kim, October 28, 08/ - Below is the table of the Kazakhstan
issuers' international bonds quotations according to the results of the trading
day on October 24, 2008, provided by ICMA according to the REUTERS
information system. Prices are indicated in percent, yield is indicated in
percent per annum on a semi-annual basis, and trends are shown in relation
to the previous trading day and corresponding one week-old value.
---------------------------------------------------------------------------
Yield
Bid Ask on bid price
-------------- --------------- -----------------------
quota trend, quota trend, trend
Code ISIN tion 1 day tion 1 day value 1 day 7 days
------- ------------ ------ ------- ------- ------- ------- ------- -------
ASFIe1 XS0244275797 81.500 -1.500 86.500 -1.500 84.817 +8.755 +16.723
TEBNe1 XS0248327834 64.000 +5.500 69.000 -7.000 153.777 -35.256 +62.877
HSBKe1 XS0202799580 85.680 +0.030 102.220 -0.010 26.331 +0.009 -0.261
KKGBe6 XS0204868995 64.500 -3.500 69.000 -2.500 58.360 +7.088 +14.016
ATFBe2 XS0205381717 83.110 +0.060 104.280 +0.010 29.075 -0.026 -0.154
BTASe10 XS0279181662 83.000 0 86.000 0 23.205 0 0
TSBNe1 XS0285484787 55.000 0 60.000 0 68.254 +0.265 +10.313
BTASe3 XS0168848801 69.000 0 73.000 0 34.254 0 0
ASFIe3 XS0304676637 63.080 +0.040 68.080 +0.040 44.288 +0.071 +3.739
ATFBe4 XS0233829463 65.000 0 67.670 0 33.587 +0.065 +0.277
ASBNe2 XS0234283264 30.500 -2.500 43.000 0 86.958 +6.382 +5.828
KKGBe9 XS0248696873 39.000 0 41.000 0 58.073 +0.137 +3.906
TMJLe1 XS0252313175 85.700 0 88.060 0 13.197 0 0
BTASe9 XS0269267000 60.000 +7.160 62.000 +4.160 28.107 -6.127 +3.838
NRBNe2 XS0269698246 64.290 +0.020 71.790 +0.020 27.195 +0.013 +2.627
INCAe1 USN45748AA32 80.160 -0.010 106.550 -0.040 15.347 +0.012 -0.272
ASFIe2 XS0275278256 45.000 0 50.000 0 42.672 0 0
TEBNe2 XS0276177861 30.000 -6.880 31.820 -15.060 63.350 +10.877 +10.979
KKGBe16 XS0286431878 69.000 0 71.000 0 20.271 0 0
ATFBe3 XS0217138139 49.300 +0.010 77.630 -0.010 36.065 +0.009 -0.273
KKGBe4 XS0167149094 45.000 0 48.990 0 32.715 0 0
BTASe6 XS0251881289 32.000 -1.000 37.500 0 43.343 +1.166 +4.887
HSBKe2 XS0253878051 53.250 -1.000 56.250 -1.000 25.825 +0.596 +3.082
KZG_e1 XS0273371632 55.000 -15.020 - - 25.895 +7.044 +7.045
BRKZe2 XS0179958805 94.870 0 99.480 0 8.630 0 0
CCBNe4 XS0282585859 50.190 0 53.690 0 26.805 0 +0.020
ATFBe6 XS0286908867 50.000 0 55.000 0 27.762 0 +3.337
BTASe4 USN89065AF89 41.330 0 49.670 0 30.943 0 0
KKGBe5 XS0190240324 36.000 -1.000 43.000 -0.990 34.903 +0.865 +4.409
TEBNe3 US87973XAA54 21.160 +0.010 28.140 0 57.605 +0.071 +8.114
TEGFe1 USY8586EAA56 60.000 -10.000 - - 29.280 +7.990 +9.095
BTASe5 XS0211873053 29.500 -0.500 34.500 -1.000 39.598 +0.557 +9.246
KKGBe8 XS0234488236 37.000 -0.500 44.000 0 30.983 +0.396 +2.895
ATFBe5 XS0253723281 51.000 -1.000 55.500 -1.000 22.968 +0.461 +2.378
TMJLe2 XS0253694755 70.000 0 75.000 0 13.433 0 0
KKGBe15 XS0276707923 32.500 0 33.500 0 30.217 0 +2.215
KKGBe17 XS0286431100 30.000 0 35.000 0 31.242 +0.012 +0.893
ALBNe1 XS0288690539 52.000 0 57.000 0 21.056 0 +1.201
INCAe2 USN45748AB15 66.000 0 70.000 0 13.242 0 0
BRKZe3 XS0220743776 59.920 -0.370 96.670 -0.700 13.404 +0.091 +2.158
BTASe11 XS0283156270 30.500 -1.500 37.000 -1.500 33.447 +1.322 +5.910
---------------------------------------------------------------------------
[2008-10-28]