Investment attractiveness of debt instruments on KASE in October 2 - 8, 2008
09.10.08 20:48
/IRBIS, Dinara Mukasheva, October 9, 08/ - Below is the table that allows
for comparing investment attractiveness of debt financial instruments, which
were regularly traded or quoted on Kazakhstan Stock Exchange (KASE) in
the period of October 2 - 8, 2008. Trends are given relative to the previous
week. Instruments are given in the descending order of earnings yield for a
buyer within indicated groups.
--------------------------------------------------------
Yield, % APR.
Financial ------------- Coupon, Term,
instrument value trend % APR. years
------------- ----- ------ ------------- -----------
Non-indexed instruments, denominated in tenge
--------------------------------------------------------
CACMb1 21.75 +0.07 9 2.83
ASBNb6 20.50 -29.50 8.5 0.5
OILAb1 20.00 0 13 2.4
MAG_b1 19.32 -0.07 12 2.57
MREKb2 19.00 +1.70 13 1.87
ASZSb1 18.58 +0.09 0 2.3
TSBNb4 17.50 +0.27 8 2.68
KAZIb1 16.40 0 10 0.35
KSM2b1 16.00 0 12 2.24
ORDKb2 16.00 0 12 4.3
TEMAb1 16.00 0 11 1.82
TSBNb2 16.00 0 9 3.83
TSBNb3 15.71 +3.51 8 0.33
RESCb1 15.00 -0.23 12 1.2
NRBNb4 14.50 +3.87 8 0.22
aASFIb10 14.00 0 7.5 7.98
aASFIb8 14.00 0 6 2.59
aASFIb9 14.00 0 8 12.6
aEKTNb1 14.00 0 10 3.02
ASFIb12 14.00 0 7.8 10.47
ASFIb16 14.00 0 12 14.62
ASFIb8 14.00 0 6 2.59
ASFIb9 14.00 +1.00 8 12.6
BTAIb1 14.00 +0.25 10 2.21
EKTNb1 14.00 0 10 3.02
KAZIb2 14.00 0 10 3.16
KZIKb11 14.00 0 6.9 6.5
RGBRb4 14.00 +1.00 8 2.83
TXBNb2 13.83 +0.33 11 1.73
HSBKb3 13.78 +0.09 9 0.69
aHSBKb3 13.77 +0.09 9 0.69
aHSBKb9 13.23 +0.01 7.5 6.74
HSBKb9 13.23 +0.01 7.5 6.74
EXBNb1 13.00 -0.50 9 5.1
EXBNb2 13.00 0 9 3.66
TEBNb12 13.00 0 9 1.51
TEBNb14 13.00 0 9.5 7.52
TEBNb5 13.00 0 9.75 0.22
aHSBKb7 12.53 +0.01 7.5 6.23
HSBKb7 12.53 +0.01 7.5 6.23
aBGSTb1 12.50 0 10 3.81
CSBNb6 12.35 -1.00 8.5 6.57
ORDKb1 12.20 -0.15 12 1.04
KKI_b1 12.07 +0.01 8 1.91
aAESOb1 12.00 -3.00 15 6.73
aAPKIb1 12.00 0 12 2.5
aAPKIb2 12.00 0 12 2.61
ATFBb4 12.00 -1.00 8.5 6.13
aTSASb1 12.00 0 9 3.17
KIBNb3 12.00 -2.00 10 1.85
MREKb5 12.00 0 16 4.35
NRBNb5 12.00 0 7.5 7.61
TEBNb4 12.00 0 9 6.75
ALBNb2 11.80 -0.95 12 2.4
ATFBb3 11.33 +1.10 8.5 0.15
ALTMb1 11.00 0 12 4.07
ASFIb10 11.00 -3.00 7.5 7.98
ASFIb22 11.00 0 11 9.89
BTASb9 11.00 0 11 9.69
CCBNb12 11.00 0 9 2.22
CCBNb19 11.00 0 11 9.72
PRKRb2 11.00 0 8 4.43
TSNAb1 10.70 0 9 0.68
ALLZb1 10.00 0 9.5 2.87
aZERDb1 10.00 0 10 4.22
KZIKb18 10.00 +1.03 11 4.15
ZERDb1 10.00 +0.20 10 4.22
KKAGb4 9.98 -0.01 12 4.89
Repo_CS 9.81 +0.53 0 - 1
ASBNb10 9.75 0 9.75 6.08
aASFIb11 9.50 0 7.5 7.98
ASFIb11 9.50 0 7.5 7.98
CCBNb18 9.50 0 13 14.16
KASSb1 9.50 0 9 2.35
aPDENb1 9.00 0 13 8.76
ASBNb7 9.00 0 8.5 4.79
BTAIb10 9.00 0 7 0.63
CCBNb17 9.00 0 8.5 3.6
MREKb3 9.00 -3.60 12 3.12
MREKb4 9.00 0 12 3.56
CCBNb19 11.00 0 11 9.72
NRBNb6 9.00 -4.70 14 6.3
RGBRb5 9.00 0 8 4.03
RGBRb6 9.00 -0.01 8 6.03
TEBNb9 9.00 0 9.75 0.64
ASBNb8 8.75 0 8.5 3.21
BTASb5 8.75 +0.25 7 7.23
BTASb7 8.60 +0.80 7 27.74
ASFIb15 8.50 -1.29 12 14.47
BTAIb13 8.50 0 7 8.22
ULBAb1 8.30 0 8.25 0.21
МЕОКАМ 8.08 -0.55 8 - 8.5 1.75 - 2.86
EUBNb1 8.00 0 6.5 0.13
PRKRb1 8.00 0 8 0.6
BTAIb12 7.50 0 7 7.82
TSBNb7 7.50 0 7.5 18.76
МЕККАМ.
notes of NB* 7.43 +0.55 0.01 - 1
aAPKIb3 7.20 -2.40 12 2.89
ASBNb9 7.00 0 8 1.38
CCBNb16 7.00 0 8 1.6
EUBNb2 7.00 0 7 3.17
KRZHb1 6.80 -5.20 14 2.21
MEUKAM 6.19 +0.69 4.3 - 5.5 5.47 - 7.65
KONDb1 2.97 +0.20 8.8 3.17
Repo_GS 2.75 +0.31 2.74 - 0.23
--------------------------------------------------------
Instruments, indexed to inflation rate
--------------------------------------------------------
MUIKAM 18.46 +2.82 18.69 - 18.69 4.66 - 5.37
DTJLb1 27.95 +5.93 19.95 19.83
aBTTRb1 22.00 0 19.2 10.48
BTTRb1 22.00 +0.98 19.2 10.48
ASFIb7 20.39 +0.39 12.5 6.73
aASFIb7 20.00 0 12.5 6.73
ASBNb3 20.00 0 12 3.05
KZIKb2 19.16 +2.66 19 4.98
KSMKb1 19.00 0 11 3.45
VITAb4 19.00 +0.03 12 1.53
ORNKb1 18.85 -3.60 11 1.95
BTASb4 18.75 +0.25 12 5.67
BTAIb4 18.00 +2.00 11 1.59
TSBNb5 18.00 +1.08 10 5.72
aASFIb4 17.00 0 14 2.61
aCBH_b1 17.00 0 15.5 4.48
ASFIb4 17.00 0 14 2.61
CHFMb2 16.98 0 15 4.48
BTAIb6 16.50 0 10 1.69
KZIKb7 16.22 +2.45 18.3 2.98
aASFIb6 16.00 0 12.5 3.7
ASFIb6 16.00 0 12.5 3.7
VITAb5 16.00 0 13 4.61
aASFIb5 15.50 0 12.5 1.28
ASFIb5 15.50 0 12.5 1.28
BTAIb16 15.50 +2.00 13.5 9.48
aCCBNb14 15.00 0 10 8.01
BTAIb2 15.00 0 14 6.04
BTAIb5 15.00 0 10 6.59
BTAIb8 15.00 0 10 4.87
CCBNb14 15.00 0 10 8.01
CCBNb3 15.00 0 21 1.66
CCBNb6 15.00 0 12 6.22
GLOTb2 15.00 0 21.5 3.45
KZIKb4 15.00 -1.20 18.7 5.48
KZIKb6 15.00 -1.10 18.59 2.48
HSBKb10 14.55 +0.02 6 7.07
aHSBKb10 14.53 0 6 7.07
BTAIb3 14.50 0 14 3.18
CCBNb9 14.50 0 10 6.85
KKAGb1 14.50 0 13 1.36
aKZIKb8 14.20 -1.60 18.3 5.98
aHSBKb11 14.04 +0.02 6 7.53
HSBKb11 14.04 +0.01 6 7.53
aREALb1 14.00 0 12 4.64
CSBNb4 14.00 +0.50 12.46 2.65
CSBNb5 14.00 0 11 3.28
EUBNb3 14.00 +3.00 11 4.49
KZDKb1 14.00 0 11 1.39
KZIKb12 14.00 0 7.5 8.51
aELDSb1 13.90 0 15 0.57
ELDSb1 13.90 0 15 0.57
KZIKb8 13.80 -0.45 18.3 5.98
NFBNb1 13.60 +0.03 11 3.97
BTASb3 13.50 0 15 5.08
ROSAb2 13.50 0 11 2.61
ORDBb2 13.45 +0.43 11 3.1
KDTSb1 13.40 0 20.7 3.48
TXBNb3 13.25 +0.14 12 3.06
BTLZb1 13.20 0 10 0.22
CCBNb4 13.00 0 12 2.96
CCBNb7 13.00 0 10 6.64
CCBNb8 13.00 0 10 6.85
KAFIb1 13.00 0 9.02 3.22
KKGBb4 13.00 0 11 6.46
KZIKb3 13.00 -3.70 19.2 5.48
TEBNb10 13.00 0 8.5 8.15
TEBNb17 13.00 0 8.5 8.52
TEBNb8 13.00 0 9.7 3.65
TMLZb1 12.67 +1.67 11 3.48
AKFIb1 12.50 +3.50 12 0.49
KKAGb3 12.50 0 12 4.87
TSSMb1 12.50 0 12 2.49
aKZIKb10 12.40 -1.60 5.69 1.39
KZIKb10 11.67 -0.33 5.69 1.39
BTAIb14 11.50 +2.00 8.5 5.48
HSBKb12 11.49 -0.01 13 9.01
DNBNb1 11.40 0 10.5 2.24
DNBNb2 11.30 0 11 2.49
KIBNb1 11.20 +0.20 11 4.16
ATFBb5 11.00 0 11 3.62
CSBNb7 11.00 -1.78 12 9.66
EUBNb4 11.00 0 11 5.91
TEBNb7 10.90 0 11 6.65
AGKKb1 10.50 -0.65 9 3.84
CCBNb10 10.50 0 10 7
KARMb2 10.50 0 14 0.22
KASTb2 10.50 0 11 2.72
KKAGb2 10.50 0 12 2.49
KKGBb6 10.50 0 7.5 8.93
TEBNb6 10.50 0 10 4.23
ASFIb24 10.42 -1.58 12 4.89
LOGCb1 10.30 0 11 1.9
HSBKb8 10.20 0 10 6.51
KZIKb5 10.20 +0.20 18.59 0.48
aHSBKb8 10.19 -0.01 10 6.51
aASAVb2 10.00 0 9.5 1.56
ASAVb2 10.00 0 9.5 1.56
ASFIb23 10.00 -1.98 12 2.89
BTAIb7 10.00 0 10 3.76
CCBNb11 10.00 0 10 7.22
SATCb1 10.00 0 12 6.24
TSBNb6 10.00 0 10 7.18
ABDIb1 9.96 -0.01 15 4.25
CCBNb15 9.52 0 10 8.55
BTAIb11 9.50 0 3 7.82
CCBNb13 9.50 0 10.5 7.52
ASAVb1 9.00 0 9.5 1.24
ATFBb6 9.00 -0.07 10 5.39
KSMKb2 9.00 0 11 4.08
KZIKb16 9.00 0 7.5 8.27
TEBNb11 9.00 0 9 13.15
TKUDb1 9.00 0 15 3.07
KZASb2 8.70 0 12 0.69
KASTb1 8.00 0 11 2.59
BTAIb9 7.50 0 8.5 7.37
KKGBb5 7.50 0 9.5 6.92
aHSBKb4 7.18 -0.14 21 1.72
HSBKb4 7.17 -0.13 21 1.72
--------------------------------------------------------
Instruments, indexed to change of tenge rate to USD
--------------------------------------------------------
aASFIb14 6.00 0 4.28 0.93
ASFIb14 6.00 0 4.28 0.93
KKGBb2 32.18 +0.32 8 1.15
ASBNb1 25.00 -7.00 9 1.21
BTASb1 17.50 +1.50 12 0.36
BTASb2 15.00 +0.50 9 1.55
NRBNb2 15.00 0 9 2.67
aASFIb17 9.10 0 9.10 3.1
aASFIb20 8.14 0 8.14 0.71
aASFIb21 8.14 0 8.14 1.71
--------------------------------------------------------
Instruments, indexed to change of tenge rate to euro
--------------------------------------------------------
aASFIb19 7.96 0 7.96 1.66
------------- ----- ------ ------------- -----------
aASFIb18 7.95 0 7.95 1.66
------------- ----- ------ ------------- -----------
aASFIb13 9.00 0 7.88 1.66
ASFIb13 9.00 0 7.88 1.66
--------------------------------------------------------
Instruments, indexed to change rate of tenge against USD
with protection from strengthening of tenge against USD
--------------------------------------------------------
aASFIb3 16.00 0 7 0.13
ASFIb3 16.00 0 7 0.13
KZNHb2 15.00 0 10 1.36
CCBNb2 14.00 0 10 0.48
CSBNb2 14.00 0 9.5 1.63
PDESb1 14.00 0 9 2.21
TEBNb3 14.00 0 14 4.03
KZTCb1 13.37 +0.03 8 1.79
TEBNb15 13.00 0 9.5 7.52
TEBNb13 12.58 0 9 3.52
CSBNb3 10.50 0 8.75 2.16
TEBNb16 8.50 0 8.5 8.52
--------------------------------------------------------
Instruments, indexed to devaluation
rate of tenge against USD and on inflation rate
--------------------------------------------------------
US_MER_e1 23.80 +0.11 24.02 12.27
JGOKb2 10 0 10 4.49
--------------------------------------------------------
Non-indexed
instruments, denominated in foreign currencies
--------------------------------------------------------
KKGBe6 20.70 +6.61 7 1.07
US_JPM_e1 17.10 +0.35 16.509 7.35
KKGBe4 17.05 +3.10 8.5 4.52
BTASe3 15.36 +2.03 7.875 1.65
KKGBe5 14.61 +0.04 7.875 5.5
ASBNe2 13.20 0 9 2.12
HSBKe1 11.97 +0.84 8.125 0.99
BRKZe2 10.93 +0.71 7.375 5.1
BRKZe3 10.01 +0.21 6.5 11.66
BRKZe4 9.91 +0.01 6 17.46
ATFBe2 6.66 +0.66 8.875 1.08
RU_02_3003 6.46 -0.18 5 21.49
ATFBe4 6.20 +0.20 8.125 2.05
RU_01_2806 5.00 0 12.75 19.72
IFO bonds 3.02 0 4.37 - 5.5 3.91 - 5.13
--------------------------------------------------------
Yields of bonds on which deals were made have been calculated as
average of deals, on the rest bonds - as an average of bid quotes.
On bonds with floating coupon forecast the yield is calculated at the current
coupon value. The instrument term is shown with regard to the last date of
the analyzed period (for bonds - till maturity, for repo instruments - till repo
closing date).
Judging by the weighted average rate of the KASE main session, the speed
of tenge devaluation to the US dollar during the analyzed period is estimated
at 2.5 % APR.
The yields indicated do not include overhead expenses that are inevitable
when conducting operations and fixing profits. The securities marked by an
asterisk are instruments with less than a year circulation term. The weighted
average effective yield rate is indicated in regard to them.
[2008-10-09]