Euronotes of Kazakhstan, ICMA
02.10.08 16:51
/IRBIS, Vitaliy Kim, October 2, 08/ - Below is the table of the Kazakhstan
issuers' international bonds quotations according to the results of the trading
day on October 1, 2008, provided by ICMA according to the REUTERS
information system. Prices are indicated in percent, yield is indicated in
percent per annum on a semi-annual basis, and trends are shown in relation
to the previous trading day and corresponding one week-old value.
---------------------------------------------------------------------------
Yield
Bid Ask on bid price
--------------- --------------- ----------------------
------- ------- ------- ------- ------ ---------------
quota trend, quota trend, change for
Code ISIN tion 1 day tion 1 day value 1 day 7 days
------- ------------ ------- ------- ------- ------- ------ ------- -------
CSBNe1 XS0232868827 98.000 0 100.000 0 72.106 +13.754 +12.995
ASFIe1 XS0244275797 86.500 +2.500 92.000 +3.500 51.405 -8.520 +9.930
TEBNe1 XS0248327834 98.050 0 100.050 0 13.675 +0.065 +0.148
HSBKe1 XS0202799580 93.940 +1.270 97.060 +1.640 14.850 -1.424 -0.488
KKGBe6 XS0204868995 91.480 0 93.530 0 15.915 +0.069 +0.159
ATFBe2 XS0205381717 102.520 0 103.970 0 6.498 0 0
BTASe10 XS0279181662 83.000 0 86.000 0 23.205 0 0
TSBNe1 XS0285484787 81.500 0 84.190 0 27.305 +0.103 +2.871
BTASe3 XS0168848801 86.980 0 89.030 0 17.220 +0.045 +0.105
ASFIe3 XS0304676637 88.530 0 89.530 0 16.001 0 0
ATFBe4 XS0233829463 95.280 0 96.280 0 10.684 0 0
ASBNe2 XS0234283264 66.000 0 72.000 0 31.934 0 0
KKGBe9 XS0248696873 78.880 0 80.630 0 16.144 +0.036 +0.083
TMJLe1 XS0252313175 94.130 0 95.880 0 9.082 +0.007 +0.018
BTASe9 XS0269267000 69.750 +8.440 74.000 +9.690 20.895 -5.723 -2.793
NRBNe2 XS0269698246 76.770 -0.320 78.770 -2.040 19.517 +0.193 +0.696
INCAe1 USN45748AA32 93.980 0 95.530 0 9.160 +0.006 -0.976
ASFIe2 XS0275278256 74.000 +1.000 78.000 +1.000 20.735 -0.523 +2.173
TEBNe2 XS0276177861 82.390 0 83.390 0 16.395 +0.018 +0.041
KKGBe16 XS0286431878 69.000 0 71.000 0 20.271 0 0
ATFBe3 XS0217138139 103.870 0 104.930 0 7.973 0 0
KKGBe4 XS0167149094 76.980 0 79.530 0 15.763 0 0
BTASe6 XS0251881289 55.410 -2.090 57.410 -2.090 24.540 +1.155 +9.057
HSBKe2 XS0253878051 82.380 0 84.380 0 12.915 0 0
KZG_e1 XS0273371632 80.000 +2.550 83.730 +4.280 15.151 -0.858 -0.289
BRKZe2 XS0179958805 94.870 0 99.480 0 8.630 0 0
CCBNe4 XS0282585859 83.200 0 84.610 0 13.071 0 0
ATFBe6 XS0286908867 93.610 0 95.980 0 10.835 0 0
BTASe4 USN89065AF89 70.750 0 72.750 0 16.279 +0.009 +0.021
KKGBe5 XS0190240324 58.080 +0.330 61.020 0 21.111 -0.132 +0.937
TEBNe3 US87973XAA54 60.980 0 64.530 0 21.768 +0.021 -2.691
TEGFe1 USY8586EAA56 85.360 +0.040 90.360 +0.040 12.261 -0.002 +1.261
BTASe5 XS0211873053 70.980 0 74.030 0 15.924 +0.007 +0.016
KKGBe8 XS0234488236 68.620 0 69.620 0 15.628 +0.008 +0.018
ATFBe5 XS0253723281 91.000 0 94.250 0 10.751 0 0
TMJLe2 XS0253694755 86.980 0 89.030 0 9.437 +0.002 +0.005
KKGBe15 XS0276707923 63.480 0 66.530 0 15.552 +0.007 +0.014
KKGBe17 XS0286431100 74.190 +15.190 76.190 +15.190 11.900 -4.198 -4.198
ALBNe1 XS0288690539 86.900 0 89.150 0 11.040 0 0
INCAe2 USN45748AB15 38.000 -41.000 39.000 -40.320 24.033 +13.891 +13.891
BRKZe3 XS0220743776 72.000 0 77.000 0 10.771 +0.002 +0.379
BTASe11 XS0283156270 54.550 -1.620 58.550 -0.200 19.514 +0.608 +1.326
---------------------------------------------------------------------------
[2008-10-02]