On September 11 volume of repo instruments on KASE totaled $915.6 m. (KZT109.5 bn.)
11.09.08 09:45
/KASE, September 11, 08/ - Today on Kazakhstan Stock Exchange (KASE)
321 deals were concluded on the repo floors (including automatic repo
sector) for a total amount of $915 639.3 th. (KZT109 501.3 m.) Results of
trades are given in the table. Repo opening transactions, which are made
only through open-trade method, are marked with asterisk.
-------------------------------------------------------------------------
Repo rate, % APR
--------------------------------
Type of Calendar weighted average Volume
repo terms, ------------------ KZT Number
deal days min max nominal effective m. of deals
-------- -------- ----- ----- ------- --------- --------- --------
Open 0 0.00 15.00 14.97 320.9 2
Open 1 0.04 15.02 1.95 1.98 43,241.4 96
Open 4 5.00 5.00 5.00 5.13 180.0 1
Open 7 2.00 9.85 5.41 5.58 1,384.5 12
Open 13 0.51 5.00 2.76 2.82 600.0 2
Open 14 8.04 10.50 10.27 10.79 645.1 12
Open 20 11.00 11.00 11.00 11.59 22.7 1
Open* 28 11.00 18.00 12.34 13.11 742.0 3
Open 29 11.00 11.00 11.00 11.57 50.8 1
Open 30 12.00 12.00 12.00 12.68 0.6 1
Open 32 12.00 12.50 12.02 12.69 128.5 8
Open 33 11.95 12.00 11.95 12.62 31.8 2
Open 34 0.00 0.00 0.00 0.00 2.2 1
Open 39 11.00 11.00 11.00 11.55 31.0 1
Open 60 12.00 12.00 12.00 12.62 20.0 1
Open 61 13.00 13.00 13.00 13.69 20.0 1
Open 211 7.00 7.00 7.00 7.00 125.0 2
-------- -------- ----- ----- ------- --------- --------- --------
Subtotal 47,546.6 147
-------- -------- ----- ----- ------- --------- --------- --------
Close 0 0.00 15.00 14.97 0.00 321.0 2
Close 1 0.60 12.00 2.93 2.97 54,682.2 107
Close 3 6.00 9.50 6.68 6.92 621.6 3
Close 7 1.50 7.50 4.69 4.81 3,393.1 15
Close 9 8.33 8.33 8.33 8.68 5.6 1
Close 14 4.50 11.00 8.93 9.36 1,613.0 13
Close 15 11.00 11.00 11.00 11.60 191.6 2
Close 17 11.00 11.00 11.00 11.60 277.1 3
Close 28 14.50 14.50 14.50 15.51 143.6 2
Close 31 11.99 12.00 11.99 12.67 63.7 6
Close 45 11.57 11.57 11.57 12.17 5.2 1
Close 51 10.03 10.03 10.03 10.48 18.3 1
Close 62 11.05 15.08 11.34 11.87 55.8 2
Close 63 12.06 12.16 12.06 12.66 391.4 5
Close 64 12.06 12.06 12.06 12.66 5.1 1
Close 69 12.31 12.31 12.31 12.94 15.8 1
Close 71 12.10 12.10 12.10 12.70 21.1 1
Close 92 12.47 12.47 12.47 12.99 22.7 1
Close 93 12.04 12.04 12.04 12.53 30.9 1
Close 94 12.32 12.32 12.32 12.83 6.0 1
Close 108 12.12 12.12 12.12 12.62 15.5 1
Close 127 12.19 12.19 12.19 12.56 4.6 1
Close 153 11.74 11.74 11.74 12.08 8.4 1
Close 203 13.44 13.44 13.44 13.44 10.8 1
Close 265 4.74 4.74 4.74 4.74 30.6 1
-------- -------- ----- ----- ------- --------- --------- --------
Subtotal 61,954.7 174
-------- -------- ----- ----- ------- --------- --------- --------
TOTAL: 109,501.3 321
-------------------------------------------------------------------------
[2008-09-11]