/CORRECTED/ On March 27 Volume of repo operations on KASE totaled KZT76,547.7 m.
28.03.08 12:17
/KASE, March 28, 08, re-sent due to incorrectly indicated data on the total
volume of deals/ - Today on Kazakhstan Stock Exchange (KASE) 280 deals
were concluded on the repo floors (including automatic repo sector) for the
total amount of KZT76,547.7 m. Results of trades are given in the table.
Repo opening transactions, which are made only through open-trade
method, are marked with asterisk.
-----------------------------------------------------------------
Repo rate, % APR
-----------------------------
Type of Calendar weighted average Volume
repo terms, ----------------- KZT Number
deal days min max nominal effective m. of deals
-------- -------- ----- ----- ------- --------- -------- --------
Open Correcting deals 67.0 2
Open 1 0.50 7.30 1.79 1.81 17,973.2 51
Open 4 1.00 8.00 4.81 4.94 1,673.1 6
Open 5 4.00 10.49 9.13 9.59 221.7 8
Open 7 0.01 15.00 8.06 8.39 1,654.9 10
Open 8 5.00 5.00 5.00 5.12 3.2 1
Open 10 4.00 4.00 4.00 4.08 46.0 2
Open 14 7.50 10.52 8.22 8.55 464.6 6
Open 20 9.00 9.00 9.00 9.39 44.1 1
Open 22 11.50 11.50 11.50 12.14 36.9 1
Open 28 9.00 14.50 10.36 10.89 611.0 8
Open 29 12.00 12.00 12.00 12.68 111.0 2
Open 31 14.00 14.00 14.00 14.93 15.6 1
Open 32 9.00 12.00 9.94 10.41 637.1 11
Open* 33 5.00 11.00 8.32 8.69 158.3 6
Open 172 14.00 14.00 14.00 14.49 74.1 1
Open 364 8.00 8.00 8.00 8.00 21.8 1
Open 365 8.00 8.00 8.00 8.00 18.4 1
-------- -------- ----- ----- ------- --------- -------- --------
Subtotal 23,831.9 119
-------- -------- ----- ----- ------- --------- -------- --------
Close Correcting deals 67.0 2
Close 1 0.04 10.01 2.03 2.07 24,277.4 61
Close 2 3.00 10.50 3.07 3.12 13,275.9 12
Close 6 5.87 6.00 5.87 6.04 80.3 2
Close 7 3.00 11.00 9.19 9.66 8,988.8 36
Close 8 6.98 7.00 6.98 7.23 23.5 2
Close 9 6.00 10.50 6.68 6.92 456.6 2
Close 10 8.00 8.00 8.00 8.32 186.4 1
Close 13 7.50 9.01 7.58 7.87 549.5 3
Close 14 5.00 10.50 6.43 6.64 3,004.7 9
Close 16 4.00 12.00 6.90 7.21 95.8 2
Close 23 12.00 12.00 12.00 12.70 53.4 1
Close 27 12.00 12.00 12.00 12.69 85.8 3
Close 28 7.00 14.50 9.11 9.53 1,158.6 11
Close 30 12.00 12.00 12.00 12.68 121.2 6
Close 34 11.00 11.00 11.00 11.56 161.7 3
Close 44 8.00 8.00 8.00 8.29 7.3 1
Close 51 11.00 11.00 11.00 11.53 1.4 1
Close 217 10.05 10.05 10.05 10.05 109.0 1
Close 308 9.55 9.55 9.55 9.55 9.3 1
Close 360 9.00 9.00 9.00 9.00 2.2 1
-------- -------- ----- ----- ------- --------- -------- --------
Subtotal 52,715.8 161
-------- -------- ----- ----- ------- --------- -------- --------
Total 76,547.7 280
-----------------------------------------------------------------
[2008-03-28]