Euronotes of Kazakhstan, ICMA
13.02.08 09:57
/IRBIS, Vitaliy Kim, February 13, 08/ - The table of quotations of Kazakhstan
issuers' international bonds is given below (including notes of sovereign
debt) by the results of trading day of February 12, 2008 from ICMA according
to data of the information system of REUTERS. Prices are shown as
percentage, yield - as percentage per annum on semi-annual basis, trends
are shown relative to previous trading day and corresponding value of one-
week prescription.
------------------------------------------------------------------------
Yield
Bid Ask on bid price
-------------- -------------- ---------------------
quota trend, quota trend, change for
Code ISIN tion 1 day tion 1 day value 1 day 7 days
------- ------------ ------- ------ ------- ------ ------ ------ -------
CCBNe1 XS0212560055 99.650 0 100.280 0 0.000 0 -28.015
NRBNe1 XS0218237088 99.700 +0.250 100.400 +0.250 10.236 -1.200 -0.522
ASBNe1 XS0222981358 99.530 -0.220 100.480 -0.150 10.207 +0.619 +1.219
CSBNe1 XS0232868827 98.250 0 99.580 0 10.604 +0.011 -0.846
ASFIe1 XS0244275797 97.250 0 98.250 0 10.587 +0.009 +0.339
TEBNe1 XS0248327834 97.110 -0.020 98.100 -0.030 12.098 +0.027 +0.069
HSBKe1 XS0202799580 101.070 +0.030 102.410 +0.030 7.412 -0.020 +0.070
KKGBe6 XS0204868995 96.370 -0.040 97.500 -0.050 9.325 +0.030 +0.090
ATFBe2 XS0205381717 101.430 +0.410 102.930 -0.060 7.962 -0.257 -0.213
BTASe10 XS0279181662 92.100 -0.230 93.380 -0.220 11.772 +0.152 +0.465
BTASe3 XS0168848801 96.340 0 97.330 -0.010 9.679 +0.002 +0.424
ATFBe4 XS0233829463 100.170 0 101.440 +0.080 8.046 0 -0.104
ASBNe2 XS0234283264 90.290 +0.040 92.340 -0.130 13.289 -0.015 -0.219
CCBNe2 XS0243010443 95.630 -0.120 96.750 -0.250 9.730 +0.050 +0.411
KKGBe9 XS0248696873 85.150 -0.090 86.530 -0.170 11.026 +0.045 +0.269
TMJLe1 XS0252313175 96.000 +0.060 97.250 +0.250 7.920 -0.020 +0.004
BTASe9 XS0269267000 85.700 +0.110 86.890 +0.020 11.253 -0.040 +0.396
NRBNe2 XS0269698246 90.980 0 93.050 +0.010 12.293 +0.002 -0.342
INCAE1 USN45748AA32 96.750 0 98.120 0 7.895 +0.001 +0.231
ASFIe2 XS0275278256 93.940 0 96.170 0 11.005 +0.002 +0.040
TEBNe2 XS0276177861 86.250 -0.010 87.880 -0.250 13.780 +0.007 +0.210
KKGBe16 XS0286431878 84.060 -0.300 86.270 -0.210 12.591 +0.109 +0.608
ATFBe3 XS0217138139 101.630 -0.250 103.100 -0.120 8.767 +0.071 +0.073
KKGBe4 XS0167149094 91.730 -0.410 93.520 -0.490 10.613 +0.111 +0.274
BTASe6 XS0251881289 88.300 -0.130 90.210 -0.140 10.741 +0.037 +0.220
HSBKe2 XS0253878051 96.070 -0.110 97.490 -0.030 8.694 +0.027 +0.138
BRKZe2 XS0179958805 98.500 0 99.480 0 7.699 0 0
CCBNe4 XS0282585859 89.730 -0.300 91.400 -0.130 11.019 +0.075 +0.314
ATFBe6 XS0286908867 101.320 -0.180 102.690 -0.130 8.961 +0.039 0
BTASe4 USN89065AF89 87.000 -0.270 88.770 -0.270 10.972 +0.068 +0.255
KKGBe5 XS0190240324 87.250 0 89.100 0 10.759 0 +0.254
TEBNe3 US87973XAA54 85.130 -0.250 87.500 0 12.850 +0.066 +0.207
TEGFe1 USY8586EAA56 94.570 +0.120 95.970 0 8.002 -0.042 +0.403
BTASe5 XS0211873053 88.500 -0.250 90.500 -0.250 10.893 +0.057 +0.116
KKGBe8 XS0234488236 83.340 -0.150 84.680 -0.200 11.335 +0.035 +0.217
ATFBe5 XS0253723281 99.000 0 100.250 0 9.171 0 +0.118
TMJLe2 XS0253694755 92.680 -0.060 94.500 -0.100 8.239 +0.011 +0.045
KKGBe15 XS0276707923 80.200 -0.220 81.580 -0.290 11.078 +0.047 +0.124
KKGBe17 XS0286431100 76.500 -0.170 78.000 -0.130 11.144 +0.038 +0.250
INCAe2 USN45748AB15 88.500 0 90.000 0 8.194 0 +0.149
BRKZe3 XS0220743776 86.930 -1.130 88.310 -1.160 8.205 +0.160 +0.162
BTASe11 XS0283156270 85.450 -0.300 87.240 -0.370 10.830 +0.060 +0.166
------------------------------------------------------------------------
[2008-02-13]