Euronotes of Kazakhstan, ICMA
03.10.07 10:02
/IRBIS, Vitaliy Kim, October 3, 07/ - The table of quotations of Kazakhstan
issuers' international bonds is given below (including notes of sovereign
debt) by the results of trading day of October 2, 2007 from ICMA according
to data of the information system of REUTERS. Prices are shown as
percentage, yield - as percentage per annum on semi-annual basis, trends
are shown relative to previous trading day and corresponding value of one-
week prescription.
-------------------------------------------------------------------------------
Yield
Bid Ask on bid price
--------------- --------------- ----------------------
quota trend, quota trend, change for
Code ISIN tion 1 day tion 1 day value 1 day 7 days
------- ------------ ------- ------ ------- ------ ------ ------ ------
BRKZe1 XS0155792186 100.000 0 100.220 0 6.886 -0.002 -0.010
CCBNe1 XS0212560055 98.350 -0.460 100.000 0 12.670 +1.366 +3.962
NRBNe1 XS0218237088 97.280 -0.470 99.030 -0.220 14.154 +0.935 +2.452
ASBNe1 XS0222981358 97.130 -0.930 98.470 -0.520 13.212 +1.410 +3.370
CSBNe1 XS0232868827 96.500 -0.500 97.500 -0.250 11.558 +0.548 +1.759
ASFIe1 XS0244275797 95.210 -0.590 96.250 -0.150 11.502 +0.499 +1.498
TEBNe1 XS0248327834 96.000 0 96.500 -0.750 12.307 +0.005 +1.696
HSBKe1 XS0202799580 100.730 -0.290 101.920 -0.240 7.725 +0.158 +0.700
KKGBe6 XS0204868995 94.500 -0.750 96.000 -0.500 9.991 +0.425 +1.339
ATFBe2 XS0205381717 100.500 -0.330 101.610 -0.350 8.601 +0.174 +0.691
BTASe10 XS0279181662 91.500 -1.350 92.750 -1.460 11.348 +0.731 +1.110
BTASe3 XS0168848801 93.760 -0.490 94.900 -0.730 10.621 +0.227 +1.167
ATFBe4 XS0233829463 99.000 -0.170 99.890 -0.130 8.499 +0.065 +0.378
ASBNe2 XS0234283264 89.420 -1.500 90.750 -1.470 13.225 +0.640 +1.669
CCBNe2 XS0243010443 92.150 -0.980 92.730 -1.150 10.866 +0.376 +1.041
KKGBe9 XS0248696873 89.640 0 0.000 0 8.695 0 -0.036
TMJLe1 XS0252313175 99.180 -0.300 100.230 -0.450 6.758 +0.096 +0.455
BTASe9 XS0269267000 86.910 -0.840 88.000 -1.090 10.435 +0.295 +0.925
NRBNe2 XS0269698246 93.240 -0.010 95.000 -0.750 11.560 +0.005 +0.826
INCAE1 USN45748AA32 101.130 -0.370 102.210 -0.150 6.553 +0.104 +0.208
ASFIe2 XS0275278256 91.420 -1.660 93.170 -1.270 11.679 +0.545 +1.345
TEBNe2 XS0276177861 86.870 -0.510 88.620 -0.260 13.213 +0.181 +0.781
KKGBe16 XS0286431878 85.320 -1.930 87.150 -1.680 11.779 +0.618 +1.273
ATFBe3 XS0217138139 101.630 -0.120 102.760 -0.120 8.804 +0.032 +0.365
KKGBe4 XS0167149094 92.670 0 94.080 0 10.268 0 +0.929
BTASe6 XS0251881289 87.000 -0.500 88.000 -0.500 10.931 +0.134 +0.728
HSBKe2 XS0253878051 97.670 -0.380 99.750 +0.160 8.275 +0.087 +0.472
BRKZe2 XS0179958805 103.750 0 104.760 -0.460 6.616 0 +0.194
CCBNe4 XS0282585859 87.780 -1.130 89.280 -1.130 11.383 +0.276 +0.938
ATFBe6 XS0286908867 100.920 +0.160 102.080 +0.240 9.053 -0.034 +0.257
BTASe4 USN89065AF89 88.430 0 89.930 0 10.507 0 +0.268
KKGBe5 XS0190240324 91.290 0 92.660 0 9.710 0 +0.264
TEBNe3 US87973XAA54 85.500 0 87.500 0 12.603 0 +0.844
TEGFe1 USY8586EAA56 98.080 -0.170 98.930 -0.150 6.712 +0.054 +0.034
BTASe5 XS0211873053 87.550 -0.580 88.550 -0.830 11.010 +0.127 +0.992
KKGBe8 XS0234488236 87.750 0 88.920 0 10.265 0 +0.536
ATFBe5 XS0253723281 100.020 -0.690 101.110 -0.550 8.994 +0.117 +0.311
TMJLe2 XS0253694755 99.950 -1.600 101.580 -1.010 7.006 +0.248 +0.381
KKGBe15 XS0276707923 83.970 0 85.330 0 10.236 0 +0.484
KKGBe17 XS0286431100 79.880 -0.620 80.000 -0.920 10.315 +0.124 +0.693
INCAe2 USN45748AB15 95.220 -0.760 96.450 -0.420 7.082 +0.115 +0.123
BRKZe3 XS0220743776 95.750 0 97.310 -0.410 7.010 0 +0.123
BTASe11 XS0283156270 82.570 -0.800 84.080 -0.470 11.325 +0.160 +0.654
-------------------------------------------------------------------------------
[2007-10-03]