Euronotes of Kazakhstan, ICMA
30.10.06 12:38
/IRBIS, Valeriy Khegay, October 30, 06/ - The table of quotations of
Kazakhstan issuers' international bonds is given below (including notes of
sovereign debt) by the results of trading day of October 27, 2006 from ICMA
according to data of the information system of REUTERS. Prices are shown
as percentage, yield - as percentage per annum on semi-annual basis,
trends are shown relative to previous trading day and corresponding value of
one-week prescription.
-----------------------------------------------------------------------------
Yield on bid price
Bid Ask ---------------------
--------------- --------------- change for
quota- trend, quota- trend, --------------
Code ISIN tion 1 day tion 1 day value 1 day 7 days
------ ------------ ------- ------ ------- ------ ----- ------ ------
ATFBe1 XS0191061794 100.360 +0.010 100.600 0 7.453 -0.025 -0.018
KKGBe3 XS0146008171 101.960 0 102.260 0 6.226 -0.019 -0.093
ENT-07 XS0111078183 102.550 -0.210 102.990 -0.070 6.133 +0.373 -0.036
BTASe2 XS0148572901 102.000 -0.130 102.500 0 6.400 +0.210 +0.111
BRKZe1 XS0155792186 101.200 +0.200 101.700 +0.320 5.792 -0.222 -0.242
CCBNe1 XS0212560055 101.260 +0.040 101.760 +0.040 6.945 -0.035 -0.080
NRBNe1 XS0218237088 100.860 +0.050 101.260 +0.050 8.374 -0.037 -0.093
ASBNe1 XS0222981358 100.910 +0.050 101.490 +0.060 8.387 -0.033 +0.027
CSBNe1 XS0232868827 98.220 0 98.940 0 8.880 +0.013 +0.132
ASFIe1 XS0244275797 97.870 +0.120 98.870 +0.120 8.660 -0.048 -0.140
TEBNe1 XS0248327834 100.830 -0.130 101.950 -0.130 8.850 +0.060 +0.075
HSBKe1 XS0202799580 103.710 -0.310 104.210 -0.310 6.708 +0.123 -0.079
KKGBe6 XS0204868995 100.640 -0.650 101.140 -0.550 6.761 +0.240 +0.121
ATFBe2 XS0205381717 101.320 -0.040 101.820 -0.040 8.370 +0.015 -0.190
BTASe3 XS0168848801 102.790 +0.130 103.600 +0.190 6.979 -0.042 -0.158
ATFBe4 XS0233829463 98.390 +0.100 99.060 +0.100 8.610 -0.023 -0.143
ASBNe2 XS0234283264 101.150 +0.090 101.820 +0.110 8.655 -0.027 -0.184
CCBNe2 XS0243010443 99.630 +0.050 100.380 +0.040 8.099 -0.014 -0.127
KKGBe9 XS0248696873 98.080 +0.070 98.830 +0.080 5.622 -0.018 -0.147
TMJLe1 XS0252313175 101.340 +0.200 101.950 +0.180 6.156 -0.051 -0.079
INCAe1 USN45748AA32 102.920 -0.040 103.170 -0.530 6.188 +0.014 +0.024
BTASe9 XS0269267000 100.180 +0.190 100.690 +0.180 6.202 -0.047 -0.132
NRBNe2 XS0269698246 98.350 -0.090 98.920 -0.090 9.807 +0.024 -0.008
ATFBe3 XS0217138139 101.820 -0.060 102.300 -0.060 8.820 +0.020 -0.095
KKGBe4 XS0167149094 106.250 +0.180 106.930 +0.180 7.269 -0.035 -0.163
BTASe6 XS0251881289 100.080 +0.160 100.790 +0.120 7.734 -0.032 -0.110
HSBKe2 XS0253878051 102.940 +0.420 103.700 +0.420 7.177 -0.077 -0.208
BRKZe2 XS0179958805 107.920 +0.280 109.260 +0.260 5.978 -0.048 -0.077
BTASe4 USN89065AF89 100.940 +0.260 101.680 +0.260 7.828 -0.043 -0.116
KKGBe5 XS0190240324 102.820 +0.250 103.650 +0.310 7.374 -0.044 -0.173
KKGBe7 XS0190189034 100.950 +0.110 101.850 +0.120 7.206 -0.020 -0.062
TEGFe1 USY8586EAA56 99.250 +0.220 99.960 +0.210 6.311 -0.056 -0.060
BTASe5 XS0211873053 102.370 +0.130 103.040 +0.120 8.098 -0.018 -0.115
KKGBe8 XS0234488236 102.740 +0.130 103.630 +0.140 7.575 -0.016 -0.133
ATFBe5 XS0253723281 98.110 +0.350 98.950 +0.180 9.302 -0.053 -0.153
TMJLe2 XS0253694755 104.700 +0.290 105.770 +0.330 6.335 -0.040 -0.125
BRKZe3 XS0220743776 104.230 +0.410 104.730 +0.410 6.038 -0.044 -0.099
-----------------------------------------------------------------------------
[2006-10-30]