EN
16 June 2025, 12:39
Go to old.kase.kz
English
Information/
Market and Company News
09.03.2004 12:15

National Bank of Kazakhstan for March 6 - March 9: 1USD/KZT = 139.30, 1EUR/KZT = 169.85, 1RUR/KZT = 4.87

/IRBIS, Natalya Khoroshevskaya, March 9, 04/ - For March 6 - March 9 of 2004 the National Bank of Kazakhstan has established the following exchange rates for accounting. customs and tax purposes:

----------------------------------------------------------------
                                      Rate for   Rate for
Code  Units  Currency                Mar 6, 04  Mar 5, 04  Trend
----  -----  ----------------------  ---------  ---------  -----
AUD     1    Australian dollar          104.67     105.03  -0.36
GBP     1    English pound sterling     253.25     256.21  -2.96
DKK     1    Danish crown                22.79      22.88  -0.09
AED     1    Dirham of UAE               37.93      38.02  -0.09
USD     1    US dollar                  139.30     139.63  -0.33
EUR     1    EURO                       169.85     170.42  -0.57
CAD     1    Canadian dollar            104.38     104.37  +0.01
CNY     1    Chinese yuan                16.83      16.87  -0.04
KWD     1    Kuwaiti dinar              472.84     474.05  -1.21
SOM     1    Kirgiz som                   3.21       3.21      0
LVL     1    Latvian lat                257.53     258.67  -1.14
LTL     1    Lithuanian lit              49.19      49.40  -0.21
MDL     1    Moldavian lei               11.01      11.02  -0.01
NOK     1    Norwegian crown             19.62      19.76  -0.14
SAR     1    Real of Saudi Arabia        37.15      37.24  -0.09
RUR     1    Russian rouble               4.87       4.88  -0.01
 SD     1    SDR                        204.44     204.50  -0.06
SGD     1    Singaporean dollar          81.08      81.56  -0.48
TRL   1000   Turkish liras                0.10       0.11      0
UZS     1    Uzbek sum                    0.14       0.14      0
UAK     1    Ukrainian grivna            26.11      26.17  -0.06
SEK     1    Sweden crown                18.47      18.48  -0.01
CHF     1    Swiss frank                107.59     108.01  -0.42
EEK     1    Estonian crown              10.86      10.90  -0.04
KRW    100   South-Korean wons           11.88      11.94  -0.06
JPY    10    Japanese yens               12.52      12.65  -0.13
----------------------------------------------------------------

The shown rates are set without obligation of the National Bank of Kazakhstan to sell or purchase foreign currency at the mentioned rates.

[2004-03-09]