KZ
RU
EN
2 July 2026, 17:04
KZ
RU
EN
Login
16,58
+0,48
Time of recent data:
17:30

Indicators of yield on corporate bonds of the main platform of the Exchange's official listing

Change, month to date
+0,08
(+0,48 %)
Change, year to date
+0,07
(+0,42 %)
Maximum for 52 weeks
17,17
Minimum for 52 weeks
14,99
Historical maximum
17,17
Historical minimum
9,90

Indicator update time: daily on business days after the end of trading from 17:30 to 20:00 (GMT +05:00)

Archive

Representative list of indices of series KASE_BM

as of 01.07.2026
Ticker Company
Yi
Pi
BRi
Ni
Qi
1BIGDb1Private company BI Development Ltd. 17,510099,8403 1,0000 1 00014 976 585
2BIGDb5Private company BI Development Ltd. 19,3500100,0542 1,0000 1 00017 772 303
3BIGDb6Private company BI Development Ltd. 18,8600101,5989 1,0000 1 0007 206 112
4BRKZb14Development Bank of Kazakhstan15,960085,8054 1,0000 1 00028 915 073
5BTRKb11NIH "Baiterek"16,280093,6431 1,0000 1 00061 416 984
6BTRKb19NIH "Baiterek"16,3600100,0051 1,0000 1 00065 670 072
7BTRKb21NIH "Baiterek"16,4800100,9655 1,0000 1 00033 143 567
8BTRKb22NIH "Baiterek"16,4800102,7240 1,0000 1 00033 732 181
9BTRKb23NIH "Baiterek"16,4800102,7240 1,0000 1 00033 732 181
10BTRKb24NIH "Baiterek"15,9800106,4899 1,0000 1 00035 438 469
11BTRKb26NIH "Baiterek"16,5000100,4410 1,0000 1 00065 940 574
12BTRKb27NIH "Baiterek"16,3600100,0451 1,0000 1 00034 187 048
13BTRKb5NIH "Baiterek"15,500094,7561 1,0000 1 00031 054 133
14BTRKb7NIH "Baiterek"14,580088,0355 1,0000 1 00027 103 113
15BTRKb8NIH "Baiterek"15,040085,2898 1,0000 1 00031 411 305
16BTRKb9NIH "Baiterek"14,520091,2008 0,6516 1 000109 965 613
17HCBNb10Home Credit Bank19,000099,7579 1,0000 1 00019 976 320
18HCBNb15Home Credit Bank16,5000101,7180 1,0000 1 00019 854 480
19HCBNb17Home Credit Bank17,2500105,1980 1,0000 1 00021 041 800
20HSBKb22Halyk Bank18,7800100,0141 1,0000 1 00020 247 060
21IDFRb4Industrial Development Fund16,980091,3287 1,0000 1 00045 611 450
22IDFRb8Industrial Development Fund16,2000108,3000 1,0000 1 00052 953 100
23JSBNb1Otbasy bank14,370099,8098 1,0000 1 00035 326 687
24JSBNb10Otbasy bank16,8400102,0000 1,0000 1 00047 977 331
25JSBNb2Otbasy bank16,480094,7658 0,8531 1 00083 992 635
26JSBNb3Otbasy bank15,500097,0032 0,8822 1 00081 227 048
27JSBNb4Otbasy bank15,310099,8212 0,8091 1 00088 569 317
28JSBNb5Otbasy bank16,480099,9729 1,0000 1 00044 338 717
29JSBNb6Otbasy bank15,5000102,7813 1,0000 1 00042 827 264
30JSBNb7Otbasy bank15,5000107,3395 1,0000 1 00046 282 750
31JSBNb8Otbasy bank16,8600103,2337 1,0000 1 00045 760 093
32JSBNb9Otbasy bank15,9800104,8125 1,0000 1 00046 493 397
33KAFIb11KazAgroFinance16,480091,9820 1,0000 1 00037 409 800
34KAFIb12KazAgroFinance17,000099,6109 1,0000 1 00052 207 000
35KAFIb13KazAgroFinance15,0000112,4874 1,0000 1 00022 510 760
36KAFIb16KazAgroFinance16,4900107,3800 1,0000 1 00021 180 000
37KAFIb17KazAgroFinance15,5300110,4400 1,0000 1 00010 590 000
38KAFIb19KazAgroFinance16,6000103,6205 1,0000 1 00052 440 000
39KEGCb3KEGOC14,500082,7737 1,0000 1 00028 961 205
40KFUSb1Kazakhstan Sustainability Fund16,250083,7834 0,4366 1 000164 114 800
41KFUSb10Kazakhstan Sustainability Fund15,220092,1606 1,0000 1 00045 680 450
42KFUSb11Kazakhstan Sustainability Fund15,580080,6369 1,0000 1 00011 932 155
43KFUSb46Kazakhstan Sustainability Fund18,7000101,4529 1,0000 1 00040 754 600
44KFUSb47Kazakhstan Sustainability Fund17,7000104,1087 1,0000 1 00041 139 280
45KFUSb48Kazakhstan Sustainability Fund18,6800105,9719 1,0000 1 00042 456 600
46KFUSb49Kazakhstan Sustainability Fund18,5000103,8000 1,0000 1 00042 669 200
47KFUSb6Kazakhstan Sustainability Fund15,970091,9846 1,0000 1 00013 769 250
48KFUSb7Kazakhstan Sustainability Fund15,350082,0948 1,0000 1 0008 034 240
49KFUSb92Kazakhstan Sustainability Fund16,270097,1271 1,0000 1 00038 813 000
50KZIKb27Kazakhstan Housing Company15,500093,7038 1,0000 128 070 010 000
51KZIKb39Kazakhstan Housing Company17,9700100,0000 1,0000 1 00049 933 200
52KZIKb40Kazakhstan Housing Company16,4900103,5695 1,0000 1 00051 795 050
53KZIKb41Kazakhstan Housing Company16,4900103,5695 1,0000 1 00051 795 050
54KZIKb42Kazakhstan Housing Company15,5000105,6886 1,0000 1 00052 874 700
55KZTCb3Jusan Mobile20,0000102,6540 1,0000 1 0001 341 561
56MFKMb8KMF Bank19,1600103,5000 1,0000 1 00020 762 720
57MFMCb2MyCar Finance MFO20,000099,0715 1,0000 1 0002 970 111
58MFOKb20Microfinance Organization OnlineKazFinance26,200094,4218 1,0000 1 00011 539 874
59MFOKb21Microfinance Organization OnlineKazFinance22,820094,9807 1,0000 1 0006 505 513
60MFOKb22Microfinance Organization OnlineKazFinance28,000097,3893 1,0000 1 0004 735 686
61MFOKb24Microfinance Organization OnlineKazFinance21,0000100,0012 1,0000 1 0004 949 995
62MFOKb25Microfinance Organization OnlineKazFinance20,970098,9980 1,0000 1 0006 761 993
63MFOKb30Microfinance Organization OnlineKazFinance21,750099,7011 1,0000 1 0007 125 993
64MFOKb31Microfinance Organization OnlineKazFinance21,840099,5410 1,0000 1 0007 005 929
65MFTFb1Toyota Financial Services Kazakhstan MFO16,750099,6404 1,0000 1 0004 975 630
66MFTSb2MFO "TAS FINANCE GROUP"23,660099,8235 1,0000 500 00019 968
67MFTSb3MFO "TAS FINANCE GROUP"21,940099,1252 1,0000 500 00019 817
68MFTSb5MFO "TAS FINANCE GROUP"19,9900102,4431 1,0000 500 00016 402
69PRKRb7Food corporation17,0500100,0699 1,0000 1 00020 021 220
70PRKRb9Food corporation16,5700100,1166 1,0000 1 00040 068 600
71SKKZb11SWF Samruk-Kazyna13,850096,7090 1,0000 1 00024 131 800
72TCOMb1Transtelecom12,970094,3013 1,0000 1 0007 541 068
73TCOMb2Transtelecom13,790098,4092 1,0000 1 00014 759 490
74TSBNb33Alatau City Bank16,720029,5000 1,0000 1 00036 276 131
75TSBNb36Alatau City Bank18,010029,0000 1,0000 1 00024 880 887
76TSSPb1TSSP Group21,030095,1000 1,0000 1 000437 105

Actual information

KASE RULES Methodology for calculating corporate bond indices
MARKETS Corporate Bonds
INDICES KASE_B* Archive
INFORMATION Auction Viewing
INFORMATION KASE Rules
FOR MEMBERS Trading and Clearing Shedule