MOM060_0054
The Ministry of Finance of the Republic of Kazakhstan coupon meokam KZK200000737 Last coupon rate, % APR : 15,350Days to maturity: 422
Circulation period: 18.11.22 – 18.11.27
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 16.09.26 (17:32) | 100,0000 | 99,3691 | 99,9885 | 99,3694 | 99,9885 | 99,3691 | 3 | 10 005 008 | ||
| 15.09.26 | 100,3000 | 99,3673 | 99,9881 | 99,5105 | 99,9881 | 99,3673 | 10 | 3 022 399 | ||
| From 21.11.22 | 116,4320 | 96,2365 | 99,9885 | 104,8888 | 115,9839 | 94,9989 | 488 | 147 589 243 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 16.09.26 | 12:25:04 | 99,9885 | +0,62 | 8 | ||
| 16.09.26 | 12:21:16 | 99,3691 | -0,62 | 10 000 000 | ||
| 16.09.26 | 11:29:53 | 99,9885 | 0,00 | 5 000 | ||
| 15.09.26 | 16:47:05 | 99,9881 | +0,62 | 1 | ||
| 15.09.26 | 16:28:21 | 99,3673 | 0 | 2 | ||
| 15.09.26 | 16:19:51 | 99,3673 | -0,14 | 33 | ||
| 15.09.26 | 15:12:47 | 99,3673 | -0,14 | 22 273 | ||
| 15.09.26 | 15:12:47 | 99,5100 | 0 | 12 | ||
| 15.09.26 | 15:12:47 | 99,5100 | 0 | 8 | ||
| 15.09.26 | 15:12:47 | 99,5100 | 0,00 | 20 |
Other securities
eurobonds
international bonds
МЕККАМ
МЕОКАМ
METICKAM
METIKAM
MEUJKAM
MEUKAM
МУИКАМ
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| XS1120709826 US486661AF87 | mix | government securities | – | 29.10.14 | – | |
| XS1901718335 | mix | government securities | – | 19.08.19 | – | |
| XS2050933899 | mix | government securities | – | 18.05.20 | – |
News
Highlighted news contain information on the company ratings 15.09.26 18:02
15.09.26 17:48
15.09.26 17:30
15.09.26 17:12
15.09.26 15:24
15.09.26 15:22
15.09.26 15:19
15.09.26 15:15
08.09.26 17:12
08.09.26 17:10